Gippsland Interdistrict - Team Selection                     Saturday October 11, 2008

GSI COUNTRY 7 - 10 ENCOURAGEMENT COMPETITION - TOP 10 LONG COURSE (Age at Saturday, 15th November 2008)

The Country 7-10 Encouragement Meet will be held at MSAC on Saturday, 15th November 2008.

Selection for the Country 7 – 10 Encouragement Team will be based on times from the 8th March (Gippsland Championships 2008) to Sunday, 12th October 2008.

Note - For selection for the Country 7 - 10 Encouragement Team, times from Saturday the 8th March 2008 (2008 Gippsland Championships) up to and including Sunday, 12th October 2008 will be considered.
Most times are electronically entered, however some are hand entered and therefore errors/omissions can and will occur. Please do not hesitate to contact Mark or Debbie Waltham if you believe this has occurred.

  


                                     Individual Top Times
2008 COUNTRY 7-10 ENCOURAGEMENT MEET  15-Nov-08 LC Meters
Number of Top Times: 10  Show Long Course Only
         Time       P/F/S Name                      Age/Yr

  Women 7-8 50 Fly
   1    54.15L       P   Megan Keil                   8  SLE     29/03/2 2008 Country All Junior
   2    57.82L       P   Tahlia Orlicki               8  WGL     8/03/20 Gippsland Championships
   3  1:04.06L       F   Siobhan Hall                 8  MWL     8/03/20 Gippsland Championships
  Women 7-7 50 Back
   1  1:09.75L       P   Georgia Moon                 7  TRL     8/03/20 Gippsland Championships
   2  1:23.04L       P   Emily Rutherford             7  WGL     8/03/20 Gippsland Championships
   3  1:51.04L       P   Julia Williams               7  WGL     8/03/20 Gippsland Championships
   4  1:52.53L       P   Hannah Hobbs                 7  WGL     8/03/20 Gippsland Championships
  Women 7-7 50 Breast
   1  1:33.77L       P   Julia Williams               7  WGL     8/03/20 Gippsland Championships
   2  1:53.31L       P   Hannah Hobbs                 7  WGL     8/03/20 Gippsland Championships
  Women 7-7 50 Free
   1  1:09.28L       P   Georgia Moon                 7  TRL     8/03/20 Gippsland Championships
   2  1:14.76L       P   Kristy Jennings              7  TRL     8/03/20 Gippsland Championships
   3  1:31.00L       P   Julia Williams               7  WGL     8/03/20 Gippsland Championships
   4  1:32.10L       P   Hannah Hobbs                 7  WGL     8/03/20 Gippsland Championships
   5  1:36.23L       P   Emily Rutherford             7  WGL     8/03/20 Gippsland Championships
  Women 8-8 50 Back
   1    47.60L       F   Megan Keil                   8  SLE     29/03/2 2008 Country All Junior
   2    52.69L       F   Tahlia Orlicki               8  WGL     8/03/20 Gippsland Championships
   3    52.88L       F   Melina De Cort               8  WGL     8/03/20 Gippsland Championships
   4  1:06.65L       P   Penelope Georgeson           8  TRL     8/03/20 Gippsland Championships
   5  1:08.03L       P   Ellodie Reid                 8  TRL     8/03/20 Gippsland Championships
   6  1:13.02L       P   Brittany Ellis               8  WGL     8/03/20 Gippsland Championships
   7  1:14.13L       P   Siobhan Hall                 8  MWL     8/03/20 Gippsland Championships
   8  1:18.64L       P   Catherine Williams           8  WGL     8/03/20 Gippsland Championships
  Women 8-8 50 Breast
   1  1:00.83L       F   Megan Keil                   8  SLE     8/03/20 Gippsland Championships
   2  1:07.61L       F   Siobhan Hall                 8  MWL     8/03/20 Gippsland Championships
   3  1:27.54L       P   Catherine Williams           8  WGL     8/03/20 Gippsland Championships
  Women 8-8 50 Free
   1    45.94L       F   Tahlia Orlicki               8  WGL     8/03/20 Gippsland Championships
   2    46.31L       P   Megan Keil                   8  SLE     8/03/20 Gippsland Championships
   3    50.13L       F   Melina De Cort               8  WGL     8/03/20 Gippsland Championships
   4    54.31L       P   Ellodie Reid                 8  TRL     8/03/20 Gippsland Championships
   5    55.61L       P   Siobhan Hall                 8  MWL     8/03/20 Gippsland Championships
   6  1:02.83L       P   Catherine Williams           8  WGL     8/03/20 Gippsland Championships
   7  1:05.61L       P   Penelope Georgeson           8  TRL     8/03/20 Gippsland Championships
   8  1:07.06L       P   Brittany Ellis               8  WGL     8/03/20 Gippsland Championships
  Women 9-9 50 Fly
   1    41.51L       P   Alessia Colombo              9  SLE     29/03/2 2008 Country All Junior
   2    45.41L       F   Rachael Peter                9  MWL     29/03/2 2008 Country All Junior
   3    48.60L       P   Rachael Davine               9  WGL     29/03/2 2008 Country All Junior
   4    49.54L       P   Jordan Rowand                9  SLE     29/03/2 2008 Country All Junior
   5    50.43L       P   Libby Towns                  9  MWL     8/03/20 Gippsland Championships
   6    52.82L       P   Anneliese Henderson          9  MWL     8/03/20 Gippsland Championships
   7    53.27L       F   Jasmine Doultree             9  TRL     29/03/2 2008 Country All Junior
   8    54.17L       F   Emily Morrison               9  SLE     8/03/20 Gippsland Championships
   9    54.80L       P   Brooke Orlicki               9  WGL     8/03/20 Gippsland Championships
  10    56.12L       P   Sarah Mulqueen               9  MWL     8/03/20 Gippsland Championships
  Women 9-9 50 Back
   1    44.62L       F   Alessia Colombo              9  SLE     29/03/2 2008 Country All Junior
   2    48.87L       P   Brooke Orlicki               9  WGL     8/03/20 Gippsland Championships
   3    48.89L       P   Libby Towns                  9  MWL     8/03/20 Gippsland Championships
   4    48.90L       F   Emily Morrison               9  SLE     29/03/2 2008 Country All Junior
   5    49.30L       F   Rachael Peter                9  MWL     29/03/2 2008 Country All Junior
   6    49.46L       P   Zoe Henderson                9  SLE     8/03/20 Gippsland Championships
   7    50.54L       F   Jordan Rowand                9  SLE     8/03/20 Gippsland Championships
   8    52.37L       P   Rachael Davine               9  WGL     29/03/2 2008 Country All Junior
   9    53.93L       F   Jasmine Doultree             9  TRL     8/03/20 Gippsland Championships
  10    54.75L       P   Anneliese Henderson          9  MWL     8/03/20 Gippsland Championships
  Women 9-9 50 Breast
   1    50.47L       P   Libby Towns                  9  MWL     29/03/2 2008 Country All Junior
   2    52.23L       P   Rachael Peter                9  MWL     29/03/2 2008 Country All Junior
   3    55.02L       P   Brooke Orlicki               9  WGL     8/03/20 Gippsland Championships
   4    55.36L       P   Alessia Colombo              9  SLE     8/03/20 Gippsland Championships
   5    55.62L       F   Rachael Davine               9  WGL     29/03/2 2008 Country All Junior
   6    55.91L       P   Zoe Henderson                9  SLE     8/03/20 Gippsland Championships
   7    56.80L       F   Jasmine Doultree             9  TRL     29/03/2 2008 Country All Junior
   8    57.70L       F   Jordan Rowand                9  SLE     29/03/2 2008 Country All Junior
   9  1:00.50L       P   Sarah Mulqueen               9  MWL     8/03/20 Gippsland Championships
  10  1:00.80L       P   Anneliese Henderson          9  MWL     8/03/20 Gippsland Championships
  Women 9-9 50 Free
   1    39.01L       F   Emily Morrison               9  SLE     29/03/2 2008 Country All Junior
   2    39.14L       P   Alessia Colombo              9  SLE     29/03/2 2008 Country All Junior
   3    39.57L       P   Libby Towns                  9  MWL     8/03/20 Gippsland Championships
   4    39.76L       P   Brooke Orlicki               9  WGL     8/03/20 Gippsland Championships
   5    40.45L       F   Rachael Peter                9  MWL     8/03/20 Gippsland Championships
   6    43.39L       F   Jordan Rowand                9  SLE     8/03/20 Gippsland Championships
   7    43.80L       P   Zoe Henderson                9  SLE     8/03/20 Gippsland Championships
   8    43.88L       F   Rachael Davine               9  WGL     8/03/20 Gippsland Championships
   9    44.02L       P   Sarah Mulqueen               9  MWL     8/03/20 Gippsland Championships
  10    44.21L       P   Bridie O'Keefe               9  TRL     8/03/20 Gippsland Championships
  Women 10-10 50 Fly
   1    36.26L       F   Annie Pepper                10  MWL     10/08/2 PSG Trials
   2    38.70L       F   Erin Roberts                10  TRL     10/08/2 PSG Trials
   3    41.90L       F   Sarah Davine                10  WGL     29/03/2 2008 Country All Junior
   4    43.49L       F   Michaela Rutherford         10  WGL     29/03/2 2008 Country All Junior
   5    43.77L       P   Taylah Da Ros               10  TRL     29/03/2 2008 Country All Junior
   6    46.46L       P   Regan Webster               10  MWL     29/03/2 2008 Country All Junior
   7    50.70L       P   Courtney James              10  WGL     8/03/20 Gippsland Championships
   8    52.06L       P   Sara Hales                  10  MWL     8/03/20 Gippsland Championships
   9    52.44L       P   Stephanie Poland            10  SLE     8/03/20 Gippsland Championships
  10    52.56L       P   Alana McAuley               10  MWL     8/03/20 Gippsland Championships
  Women 10-10 50 Back
   1    38.46L       F   Annie Pepper                10  MWL     10/08/2 PSG Trials
   2    41.12L       F   Erin Roberts                10  TRL     8/03/20 Gippsland Championships
   3    41.82L       F   Gemma Radosavljevic         10  WGL     29/03/2 2008 Country All Junior
   4    42.69L       F   Stacey Webster              10  MWL     29/03/2 2008 Country All Junior
   5    45.34L       F   Sarah Davine                10  WGL     8/03/20 Gippsland Championships
   6    47.72L       P   Courtney James              10  WGL     8/03/20 Gippsland Championships
   7    48.35L       P   Taylah Da Ros               10  TRL     8/03/20 Gippsland Championships
   8    48.41L       P   Claudine Conway             10  MWL     8/03/20 Gippsland Championships
   9    49.62L       P   Regan Webster               10  MWL     8/03/20 Gippsland Championships
  10    50.16L       P   Michaela Rutherford         10  WGL     8/03/20 Gippsland Championships
  Women 10-10 50 Breast
   1    46.80L       F   Annie Pepper                10  MWL     8/03/20 Gippsland Championships
   2    49.71L       F   Sarah Davine                10  WGL     8/03/20 Gippsland Championships
   3    49.97L       F   Erin Roberts                10  TRL     10/08/2 PSG Trials
   4    51.21L       P   Stephanie Poland            10  SLE     29/03/2 2008 Country All Junior
   5    52.65L       P   Taylah Da Ros               10  TRL     29/03/2 2008 Country All Junior
   6    55.72L       P   Stacey Webster              10  MWL     8/03/20 Gippsland Championships
   7    57.29L       P   Gemma Radosavljevic         10  WGL     8/03/20 Gippsland Championships
   8    57.59L       P   Courtney James              10  WGL     8/03/20 Gippsland Championships
   9    57.84L       P   Regan Webster               10  MWL     8/03/20 Gippsland Championships
  10    58.53L       P   Claudine Conway             10  MWL     8/03/20 Gippsland Championships
  Women 10-10 50 Free
   1    34.67L       F   Annie Pepper                10  MWL     8/03/20 Gippsland Championships
   2    35.61L       F   Erin Roberts                10  TRL     8/03/20 Gippsland Championships
   3    38.11L       P   Stephanie Poland            10  SLE     29/03/2 2008 Country All Junior
   4    38.61L       F   Sarah Davine                10  WGL     8/03/20 Gippsland Championships
   5    38.72L       P   Stacey Webster              10  MWL     29/03/2 2008 Country All Junior
   6    38.88L       P   Claudine Conway             10  MWL     8/03/20 Gippsland Championships
   7    39.65L       P   Gemma Radosavljevic         10  WGL     8/03/20 Gippsland Championships
   8    39.80L       P   Courtney James              10  WGL     8/03/20 Gippsland Championships
   9    40.03L       P   Taylah Da Ros               10  TRL     8/03/20 Gippsland Championships
  10    42.27L       P   Michaela Rutherford         10  WGL     8/03/20 Gippsland Championships
  Men 7-8 50 Fly
   1    49.10L       F   Alexander Tsebelis           8  MWL     29/03/2 2008 Country All Junior
   2    57.63L       F   Harrison Law                 8  MWL     8/03/20 Gippsland Championships
  Men 7-7 50 Back
   1  1:19.51L       P   Harvey Neocleous             7  TRL     8/03/20 Gippsland Championships
  Men 7-7 50 Free
   1  1:34.51L       P   Harvey Neocleous             7  TRL     8/03/20 Gippsland Championships
  Men 8-8 50 Back
   1    52.87L       P   Harrison Law                 8  MWL     29/03/2 2008 Country All Junior
   2    57.39L       P   Alexander Tsebelis           8  MWL     29/03/2 2008 Country All Junior
   3    58.44L       F   Connor O'Neill               8  TRL     8/03/20 Gippsland Championships
   4    58.73L       F   Carl Urm                     8 EGWD     8/03/20 Gippsland Championships
   5    59.23L       F   Mitchell O'Neill             8  TRL     8/03/20 Gippsland Championships
   6  1:12.06L       P   Marcus Strini                8 EGWD     29/03/2 2008 Country All Junior
  Men 8-8 50 Breast
   1    56.81L       F   Harrison Law                 8  MWL     29/03/2 2008 Country All Junior
   2  1:10.73L       F   Carl Urm                     8 EGWD     8/03/20 Gippsland Championships
   3  1:16.22L       P   Alexander Tsebelis           8  MWL     29/03/2 2008 Country All Junior
   4  1:22.67L       P   Marcus Strini                8 EGWD     8/03/20 Gippsland Championships
  Men 8-8 50 Free
   1    45.20L       F   Alexander Tsebelis           8  MWL     8/03/20 Gippsland Championships
   2    46.42L       P   Harrison Law                 8  MWL     29/03/2 2008 Country All Junior
   3    48.69L       F   Carl Urm                     8 EGWD     8/03/20 Gippsland Championships
   4    53.00L       P   Connor O'Neill               8  TRL     8/03/20 Gippsland Championships
   5    54.40L       P   Mitchell O'Neill             8  TRL     8/03/20 Gippsland Championships
   6  1:01.95L       P   Marcus Strini                8 EGWD     8/03/20 Gippsland Championships
  Men 9-9 50 Fly
   1    48.06L       P   Rhys Matchett                9  WGL     29/03/2 2008 Country All Junior
   2    55.26L       P   Charlie Murray               9  WGL     29/03/2 2008 Country All Junior
   3  1:06.49L       P   Mathew Hobbs                 9  WGL     29/03/2 2008 Country All Junior
  Men 9-9 50 Back
   1    46.98L       P   Rhys Matchett                9  WGL     29/03/2 2008 Country All Junior
   2    55.21L       P   Patrick Alexander            9 EGWD     29/03/2 2008 Country All Junior
   3    59.63L       F   Thomas Fleming               9  TRL     8/03/20 Gippsland Championships
   4  1:00.25L       P   Mathew Hobbs                 9  WGL     8/03/20 Gippsland Championships
   5  1:01.20L       F   John Lee                     9  SLE     8/03/20 Gippsland Championships
   6  1:03.02L       P   Charlie Murray               9  WGL     8/03/20 Gippsland Championships
   7  1:05.90L       P   Ryan Mayo                    9  MWL     8/03/20 Gippsland Championships
   8  1:12.92L       P   Aaron Castle                 9  SLE     8/03/20 Gippsland Championships
   9  1:13.81L       P   Jason Withell                9  TRL     8/03/20 Gippsland Championships
  Men 9-9 50 Breast
   1    55.59L       P   Charlie Murray               9  WGL     29/03/2 2008 Country All Junior
   2  1:00.62L       F   Rhys Matchett                9  WGL     29/03/2 2008 Country All Junior
   3  1:01.89L       P   Aaron Castle                 9  SLE     8/03/20 Gippsland Championships
   4  1:04.39L       P   Ryan Mayo                    9  MWL     8/03/20 Gippsland Championships
   5  1:06.62L       P   Mathew Hobbs                 9  WGL     8/03/20 Gippsland Championships
   6  1:07.08L       P   Thomas Fleming               9  TRL     8/03/20 Gippsland Championships
   7  1:28.72L       P   Jason Withell                9  TRL     8/03/20 Gippsland Championships
  Men 9-9 50 Free
   1    39.12L       F   Rhys Matchett                9  WGL     29/03/2 2008 Country All Junior
   2    46.23L       P   Charlie Murray               9  WGL     8/03/20 Gippsland Championships
   3    47.60L       F   Thomas Fleming               9  TRL     8/03/20 Gippsland Championships
   4    48.31L       P   Patrick Alexander            9 EGWD     29/03/2 2008 Country All Junior
   5    49.45L       P   Mathew Hobbs                 9  WGL     8/03/20 Gippsland Championships
   6    56.78L       P   Ryan Mayo                    9  MWL     8/03/20 Gippsland Championships
   7    57.46L       P   Aaron Castle                 9  SLE     8/03/20 Gippsland Championships
   8  1:07.64L       P   John Lee                     9  SLE     8/03/20 Gippsland Championships
   9  1:07.81L       P   Jason Withell                9  TRL     8/03/20 Gippsland Championships
  Men 10-10 50 Fly
   1    36.35L       F   Bowen Gough                 10  SGB     29/03/2 2008 Country All Junior
   2    41.60L       P   Samuel Solomon              10  MWL     29/03/2 2008 Country All Junior
   3    44.59L       F   Luke Di Ciero               10  TRL     8/03/20 Gippsland Championships
   4    45.50L       F   Joel Myers                  10  WGL     8/03/20 Gippsland Championships
   5    46.81L       F   Benjamin Ainsworth          10  MWL     8/03/20 Gippsland Championships
   6    47.13L       F   Christian Ferretti          10 EGWD     8/03/20 Gippsland Championships
   7    49.37L       P   Caiden Gill                 10  TRL     29/03/2 2008 Country All Junior
   8    53.99L       P   Joshua Ellis                10  WGL     8/03/20 Gippsland Championships
   9    55.05L       P   Aaron Lynn                  10  TRL     8/03/20 Gippsland Championships
  10    57.02L       P   Ashley Withell              10  TRL     8/03/20 Gippsland Championships
  Men 10-10 50 Back
   1    41.29L       F   Samuel Solomon              10  MWL     8/03/20 Gippsland Championships
   2    42.02L       F   Aaron East                  10 EGWD     29/03/2 2008 Country All Junior
   3    43.49L       F   Benjamin Ainsworth          10  MWL     8/03/20 Gippsland Championships
   4    44.62L       F   Bowen Gough                 10  SGB     29/03/2 2008 Country All Junior
   5    46.58L       P   Kade Alexander              10 EGWD     29/03/2 2008 Country All Junior
   6    47.07L       P   Joel Myers                  10  WGL     8/03/20 Gippsland Championships
   7    47.41L       P   Caiden Gill                 10  TRL     29/03/2 2008 Country All Junior
   8    47.85L       P   Ashley Withell              10  TRL     8/03/20 Gippsland Championships
   9    48.98L       P   Dylan Armour                10  WGL     8/03/20 Gippsland Championships
  10    50.53L       P   Joshua Ellis                10  WGL     8/03/20 Gippsland Championships
  Men 10-10 50 Breast
   1    45.18L       F   Benjamin Ainsworth          10  MWL     29/03/2 2008 Country All Junior
   2    50.20L       F   Luke Di Ciero               10  TRL     8/03/20 Gippsland Championships
   3    52.34L       F   Jack Law                    10  MWL     8/03/20 Gippsland Championships
   4    53.91L       P   Aaron East                  10 EGWD     8/03/20 Gippsland Championships
   5    54.30L       P   Bowen Gough                 10  SGB     29/03/2 2008 Country All Junior
   6    56.18L       P   Ryan Cherry                 10  MWL     8/03/20 Gippsland Championships
   7    57.08L       P   Samuel Solomon              10  MWL     8/03/20 Gippsland Championships
   8    57.86L       P   Ashley Withell              10  TRL     8/03/20 Gippsland Championships
   9    58.21L       P   Christian Ferretti          10 EGWD     29/03/2 2008 Country All Junior
  10    58.77L       P   Lachlan Shepherd            10  SLE     8/03/20 Gippsland Championships
  Men 10-10 50 Free
   1    35.39L       F   Bowen Gough                 10  SGB     10/08/2 PSG Trials
   2    35.47L       F   Benjamin Ainsworth          10  MWL     8/03/20 Gippsland Championships
   3    37.16L       F   Aaron East                  10 EGWD     29/03/2 2008 Country All Junior
   4    37.54L       F   Samuel Solomon              10  MWL     8/03/20 Gippsland Championships
   5    37.82L       P   Dylan Armour                10  WGL     29/03/2 2008 Country All Junior
   6    40.27L       P   Caiden Gill                 10  TRL     29/03/2 2008 Country All Junior
   7*   41.25L       P   Luke Di Ciero               10  TRL     8/03/20 Gippsland Championships
   7*   41.25L       P   Joel Myers                  10  WGL     8/03/20 Gippsland Championships
   9    43.25L       P   Christian Ferretti          10 EGWD     29/03/2 2008 Country All Junior
  10    43.74L       P   Lachlan Shepherd            10  SLE     29/03/2 2008 Country All Junior