Gippsland Interdistrict - Team Selection                     Tuesday November 18, 2008

GSI COUNTRY INTERDISTRICT COMPETITION – TOP 10 LONG COURSE  (Age at Saturday, 28th February 2009)

The Country Interdistrict Competition will be held at MSAC on Saturday, 28th February 2009.

Note - For selection for the Country Interdistrict Team times from Saturday, 2nd February 2008 (GSI Meet 12 - Open Interclub Traralgon) up to and including Sunday, 26th January 2009 (Country Championships Sale) will be considered.
Most times are electronically entered, however some are hand entered and therefore errors/omissions can and will occur. Please do not hesitate to contact Mark or Debbie Waltham if you believe this has occurred.  

 

                                     Individual Top Times
2009 Country Interdistrict Competition  28-Feb-09 LC Meters
Number of Top Times: 10  Show Long Course Only
         Time       P/F/S Name                      Age/Yr

  Women 10 & Under  50 Fly
   1    34.33L       F   Annie Pepper                10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   2    36.38L       F   Erin Roberts                10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   3    40.03L       F   Alessia Colombo             10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   4    40.40L       F   Imogen Kaye - Helmot        10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   5    42.73L       F   Rachael Peter                9  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   6    43.48L       F   Stephanie Poland            10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   7    43.49L       F   Michaela Rutherford         10  WGL     29/03/2 2008 Country All Junior
   8    46.07L       F   Brooke Orlicki              10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   9    46.38L       F   Courtney James              10  WGL     16/02/2 Meet 14 AllJr Selection
  10    47.26L       F   Jordan Rowand                9  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
  Women 10 & Under  50 Back
   1    37.72L       F   Annie Pepper                10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   2    39.07L       F   Erin Roberts                10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   3    41.15L       F   Gemma Radosavljevic         10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   4    42.06L       F   Stephanie Poland            10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   5    43.09L       F   Alessia Colombo             10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   6    45.28L       F   Bridie O'Keefe              10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   7    45.30L       F   Brooke Orlicki              10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   8    45.76L       F   Zoe Henderson               10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   9    45.94L       F   Jordan Rowand                9  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
  10    47.60L       F   Megan Keil                   9  SLE     29/03/2 2008 Country All Junior
  Women 10 & Under  50 Breast
   1    44.67L       F   Annie Pepper                10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   2    46.29L       F   Erin Roberts                10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   3    47.62L       F   Stephanie Poland            10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   4    49.48L       F   Jasmine Doultree             9  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   5    50.22L       F   Libby Towns                 10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   6    50.36L       F   Fabienne Schoutens          10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   7    51.41L       F   Brooke Orlicki              10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   8    51.78L       F   Rachael Peter                9  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   9    53.66L       F   Alessia Colombo             10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
  10    55.62L       F   Rachael Davine               9  WGL     29/03/2 2008 Country All Junior
  Women 10 & Under  50 Free
   1    32.72L       F   Annie Pepper                10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   2    34.12L       F   Erin Roberts                10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   3    35.61L       F   Gemma Radosavljevic         10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   4    36.27L       F   Stephanie Poland            10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   5    36.74L       F   Alessia Colombo             10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   6    38.25L       F   Libby Towns                 10  MWL     2/03/20 Meet 16 Open Interclub 
   7    38.53L       F   Brooke Orlicki              10  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   8    38.64L       F   Emily Morrison               9  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   9    39.75L       F   Jordan Rowand                9  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
  10    39.80L       P   Courtney James              10  WGL     8/03/20 Gippsland Championships
  Women 11-12 50 Fly
   1    34.89L       F   Georgia Tsebelis            12  TRL     10/08/2 PSG Trials
   2    37.57L       F   Danielle Clarke             12 EGWD     29/03/2 2008 Country All Junior
   3    38.19L       F   Molly Edwards               12  SGB     29/03/2 2008 Country All Junior
   4    39.49L       F   Hannah Matchett             12  WGL     16/02/2 Meet 14 AllJr Selection
   5    40.18L       F   Sarah Davine                11  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   6    40.37L       F   Taylah Da Ros               11  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   7    41.03L       F   Sharna Smith                12  MWL     16/02/2 Meet 14 AllJr Selection
   8    42.54L       F   Maggie O'Keefe              12  TRL     16/02/2 Meet 14 AllJr Selection
   9    42.86L       F   Molly Mc Laren              12 EGWD     2/02/20 Meet 12 Open Interclub 
  10    43.11L       P   Janelle Axisa               11  MOE     29/03/2 2008 Country All Junior
  Women 11-12 50 Back
   1    37.42L       F   Georgia Tsebelis            12  TRL     10/08/2 PSG Trials
   2    37.68L       F   Sharna Smith                12  MWL     29/03/2 2008 Country All Junior
   3    40.04L       F   Hannah Matchett             12  WGL     29/03/2 2008 Country All Junior
   4    41.69L       P   Danielle Clarke             12 EGWD     29/03/2 2008 Country All Junior
   5    42.27L       F   Stacey Webster              11  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   6    42.39L       F   Hannah Goodison             11  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   7    42.66L       F   Maggie O'Keefe              12  TRL     16/02/2 Meet 14 AllJr Selection
   8    43.33L       P   Shaylee Wedlock             11  SLE     29/03/2 2008 Country All Junior
   9    44.20L       F   Taylah Ballinger            12  SLE     16/02/2 Meet 14 AllJr Selection
  10    45.34L       F   Sarah Davine                11  WGL     8/03/20 Gippsland Championships
  Women 11-12 50 Breast
   1    43.05L       F   Danielle Clarke             12 EGWD     29/03/2 2008 Country All Junior
   2    43.77L       P   Hannah Matchett             12  WGL     29/03/2 2008 Country All Junior
   3    44.59L       P   Maggie O'Keefe              12  TRL     29/03/2 2008 Country All Junior
   4    44.76L       F   Georgia Tsebelis            12  MWL     29/03/2 2008 Country All Junior
   5    45.86L       F   Jessica Norwood             11  TRL     8/03/20 Gippsland Championships
   6    47.52L       F   Sharna Smith                12  MWL     16/02/2 Meet 14 AllJr Selection
   7    47.93L       F   Taylah Ballinger            12  SLE     16/02/2 Meet 14 AllJr Selection
   8    48.02L       F   Sarah Davine                11  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   9    48.67L       F   Cassandra Godden            12  MWL     2/02/20 Meet 12 Open Interclub 
  10    48.69L       F   Anna Luhrs                  12  SLE     16/02/2 Meet 14 AllJr Selection
  Women 11-12 50 Free
   1    31.06L       F   Georgia Tsebelis            12  TRL     10/08/2 PSG Trials
   2    31.57L       F   Maggie O'Keefe              12  TRL     10/08/2 PSG Trials
   3    33.76L       F   Danielle Clarke             12 EGWD     29/03/2 2008 Country All Junior
   4    34.84L       F   Hannah Matchett             12  WGL     16/02/2 Meet 14 AllJr Selection
   5    34.90L       F   Madeline Sloan              12  WGL     19/10/2 Bayside long course 200
   6    35.30L       F   Hannah Goodison             11  D21     15/11/2 2008 COUNTRY 7-10 ENCOU
   7    35.67L       F   Sharna Smith                12  MWL     16/02/2 Meet 14 AllJr Selection
   8    36.30L       F   Molly Edwards               12  SGB     16/02/2 Meet 14 AllJr Selection
   9    36.34L       F   Taylah Ballinger            12  SLE     2/02/20 Meet 12 Open Interclub 
  10    36.39L       F   Jessica Norwood             11  TRL     8/03/20 Gippsland Championships
  Women 11-12 100 Fly
   1  1:30.29L       F   Molly Edwards               12  SGB     8/03/20 Gippsland Championships
   2  1:31.44L       F   Georgia Tsebelis            12  MWL     2/03/20 Meet 16 Open Interclub 
   3  1:34.02L       F   Hannah Matchett             12  WGL     19/10/2 Bayside long course 200
   4  1:37.37L       F   Sharna Smith                12  MWL     2/03/20 Meet 16 Open Interclub 
   5  1:38.28L       F   Sarah Davine                11  WGL     19/10/2 Bayside long course 200
   6  1:47.87L       F   Madeline Sloan              12  WGL     19/10/2 Bayside long course 200
   7  1:50.94L       F   Caitlin Rutherford          12  WGL     19/10/2 Bayside long course 200
   8  1:54.86L       P   Aimee Waring                12  SLE     8/03/20 Gippsland Championships
   9  2:03.36L       P   Sarah Mayo                  11  MWL     8/03/20 Gippsland Championships
  10  2:05.85L       F   Gabrielle Willems           12  WGL     2/03/20 Meet 16 Open Interclub 
  Women 11-12 100 Back
   1  1:24.15L       F   Sophie Fox                  12  SLE     8/03/20 Gippsland Championships
   2  1:26.85L       P   Georgia Tsebelis            12  MWL     8/03/20 Gippsland Championships
   3  1:28.56L       F   Madeline Sloan              12  WGL     19/10/2 Bayside long course 200
   4  1:28.82L       P   Sharna Smith                12  MWL     8/03/20 Gippsland Championships
   5  1:30.74L       P   Hannah Matchett             12  WGL     8/03/20 Gippsland Championships
   6  1:35.47L       P   Molly Edwards               12  SGB     8/03/20 Gippsland Championships
   7  1:36.13L       F   Taylah Ballinger            12  SLE     10/02/2 Meet 13 Time Trial Odd 
   8  1:37.81L       F   Danielle Clarke             12 EGWD     2/03/20 Meet 16 Open Interclub 
   9  1:38.09L       F   Cassandra Armour            12  WGL     19/10/2 Bayside long course 200
  10  1:38.72L       F   Hayley Alexiadis            11  WGL     19/10/2 Bayside long course 200
  Women 11-12 100 Breast
   1  1:38.37L       P   Danielle Clarke             12 EGWD     8/03/20 Gippsland Championships
   2  1:38.58L       F   Hannah Matchett             12  WGL     19/10/2 Bayside long course 200
   3  1:39.63L       P   Georgia Tsebelis            12  MWL     8/03/20 Gippsland Championships
   4  1:40.39L       P   Sophie Fox                  12  SLE     8/03/20 Gippsland Championships
   5  1:42.05L       P   Sharna Smith                12  MWL     8/03/20 Gippsland Championships
   6  1:43.86L       P   Cassandra Godden            12  MWL     8/03/20 Gippsland Championships
   7  1:45.16L       P   Jessica Norwood             11  TRL     8/03/20 Gippsland Championships
   8  1:45.74L       F   Cassandra Armour            12  WGL     19/10/2 Bayside long course 200
   9  1:45.91L       P   Taylah Ballinger            12  SLE     8/03/20 Gippsland Championships
  10  1:46.19L       F   Sarah Davine                11  WGL     19/10/2 Bayside long course 200
  Women 11-12 100 Free
   1  1:13.97L       P   Georgia Tsebelis            12  MWL     8/03/20 Gippsland Championships
   2  1:16.78L       P   Sophie Fox                  12  SLE     8/03/20 Gippsland Championships
   3  1:17.95L       F   Danielle Clarke             12 EGWD     2/03/20 Meet 16 Open Interclub 
   4  1:18.44L       P   Molly Edwards               12  SGB     8/03/20 Gippsland Championships
   5  1:18.66L       P   Sharna Smith                12  MWL     8/03/20 Gippsland Championships
   6  1:18.83L       P   Hannah Matchett             12  WGL     8/03/20 Gippsland Championships
   7  1:21.28L       F   Madeline Sloan              12  WGL     19/10/2 Bayside long course 200
   8  1:23.07L       P   Taylah Ballinger            12  SLE     8/03/20 Gippsland Championships
   9  1:23.47L       P   Molly Mc Laren              12 EGWD     8/03/20 Gippsland Championships
  10  1:24.37L       F   Gabrielle Willems           12  WGL     19/10/2 Bayside long course 200
  Women 13-14 50 Fly
   1    33.17L       F   Charlee Gough               13  SGB     29/03/2 2008 Country All Junior
   2    34.93L       F   Caroline Lee                14  SLE     29/03/2 2008 Country All Junior
   3    35.68L       F   Lily Collins                13 EGWD     16/02/2 Meet 14 AllJr Selection
   4    35.80L       P   Shannyn Godden              14  MWL     29/03/2 2008 Country All Junior
   5    35.92L       F   Georgia Buckland            13 EGWD     29/03/2 2008 Country All Junior
   6    36.05L       P   Claudia Wyatt               14  WGL     29/03/2 2008 Country All Junior
   7    36.09L       F   Abby Derbyshire             13 EGWD     16/02/2 Meet 14 AllJr Selection
   8    36.15L       F   Olivia Ferretti             13 EGWD     16/02/2 Meet 14 AllJr Selection
   9    36.68L       P   Zoe Barwick                 14  WGL     29/03/2 2008 Country All Junior
  10    37.51L       P   Kirstie Skinner             13  MOE     29/03/2 2008 Country All Junior
  Women 13-14 50 Back
   1    35.40L       F   Abby Derbyshire             13 EGWD     29/03/2 2008 Country All Junior
   2    36.40L       F   Charlee Gough               13  SGB     29/03/2 2008 Country All Junior
   3    36.50L       F   Kate Davine                 13  WGL     29/03/2 2008 Country All Junior
   4    36.54L       F   Zoe Barwick                 14  WGL     29/03/2 2008 Country All Junior
   5    37.02L       F   Kirstie Skinner             13  MOE     29/03/2 2008 Country All Junior
   6    38.03L       P   Zoe Trembath                13  TRL     29/03/2 2008 Country All Junior
   7    39.34L       F   Caroline Lee                14  SLE     16/02/2 Meet 14 AllJr Selection
   8    39.38L       P   Claudia Wyatt               14  WGL     29/03/2 2008 Country All Junior
   9    39.42L       P   Shannyn Godden              14  MWL     29/03/2 2008 Country All Junior
  10    39.52L       F   Olivia Ferretti             13 EGWD     16/02/2 Meet 14 AllJr Selection
  Women 13-14 50 Breast
   1    40.98L       P   Lily Collins                13 EGWD     9/02/20 2008 Victorian Sprint C
   2    41.40L       F   Claudia Wyatt               14  WGL     29/03/2 2008 Country All Junior
   3    42.03L       F   Megan De Wys                14  SLE     29/03/2 2008 Country All Junior
   4    42.05L       F   Laura Swan                  13 EGWD     29/03/2 2008 Country All Junior
   5    42.33L       F   Shannyn Godden              14  MWL     29/03/2 2008 Country All Junior
   6    42.38L       P   Jessica Ainsworth           13  MWL     29/03/2 2008 Country All Junior
   7    42.58L       F   Zoe Barwick                 14  WGL     16/02/2 Meet 14 AllJr Selection
   8    42.67L       P   Zoe Trembath                13  TRL     29/03/2 2008 Country All Junior
   9    43.82L       F   Shae Haney                  14  TRL     16/02/2 Meet 14 AllJr Selection
  10    43.86L       P   Olivia Ferretti             13 EGWD     29/03/2 2008 Country All Junior
  Women 13-14 50 Free
   1    30.66L       F   Abby Derbyshire             13 EGWD     19/10/2 Bayside long course 200
   2    30.79L       F   Lily Collins                13 EGWD     19/10/2 Bayside long course 200
   3    31.51L       F   Rachael Bradley             13  WGL     29/03/2 2008 Country All Junior
   4*   31.77L       F   Georgia Buckland            13 EGWD     29/03/2 2008 Country All Junior
   4*   31.77L       F   Charlee Gough               13  SGB     29/03/2 2008 Country All Junior
   6    31.94L       P   Shannyn Godden              14  MWL     29/03/2 2008 Country All Junior
   7    31.97L       F   Hannah Accardi              13  WGL     29/03/2 2008 Country All Junior
   8    32.28L       P   Zoe Trembath                13  TRL     29/03/2 2008 Country All Junior
   9    32.61L       F   Olivia Ferretti             13 EGWD     19/10/2 Bayside long course 200
  10    32.64L       F   Zoe Barwick                 14  WGL     19/10/2 Bayside long course 200
  Women 13-14 100 Fly
   1  1:18.52L       F   Caroline Lee                14  SLE     8/03/20 Gippsland Championships
   2  1:19.47L       F   Charlee Gough               13  SGB     1/03/20 2008 Country Interdistr
   3  1:21.33L       F   Abby Derbyshire             13 EGWD     19/10/2 Bayside long course 200
   4  1:24.65L       F   Lily Collins                13 EGWD     8/03/20 Gippsland Championships
   5  1:25.51L       P   Claudia Wyatt               14  WGL     8/03/20 Gippsland Championships
   6  1:26.28L       F   Georgia Buckland            13 EGWD     8/03/20 Gippsland Championships
   7  1:26.53L       F   Olivia Ferretti             13 EGWD     8/03/20 Gippsland Championships
   8  1:27.09L       P   Shannyn Godden              14  MWL     8/03/20 Gippsland Championships
   9  1:28.66L       P   Kirstie Skinner             13  MOE     8/03/20 Gippsland Championships
  10  1:28.89L       F   Hayley Myers                13  WGL     19/10/2 Bayside long course 200
  Women 13-14 100 Back
   1  1:17.66L       F   Abby Derbyshire             13 EGWD     8/03/20 Gippsland Championships
   2  1:19.90L       F   Zoe Barwick                 14  WGL     19/10/2 Bayside long course 200
   3  1:21.23L       F   Kirstie Skinner             13  MOE     8/03/20 Gippsland Championships
   4  1:22.08L       F   Kate Davine                 13  WGL     8/03/20 Gippsland Championships
   5  1:24.25L       P   Zoe Trembath                13  TRL     8/03/20 Gippsland Championships
   6  1:24.43L       F   Charlee Gough               13  SGB     8/03/20 Gippsland Championships
   7  1:24.62L       F   Georgia Buckland            13 EGWD     8/03/20 Gippsland Championships
   8  1:26.24L       F   Hannah Accardi              13  WGL     19/10/2 Bayside long course 200
   9  1:26.74L       F   Shannyn Godden              14  MWL     10/02/2 Meet 13 Time Trial Odd 
  10  1:26.76L       P   Caroline Lee                14  SLE     8/03/20 Gippsland Championships
  Women 13-14 100 Breast
   1  1:26.67L       F   Lily Collins                13  D21     1/03/20 2008 Country Interdistr
   2  1:32.50L       F   Zoe Trembath                13  TRL     8/03/20 Gippsland Championships
   3  1:32.67L       F   Aoife Coughlan              13  TRL     8/03/20 Gippsland Championships
   4  1:32.76L       F   Megan De Wys                14  SLE     10/02/2 Meet 13 Time Trial Odd 
   5  1:33.04L       F   Olivia Ferretti             13 EGWD     8/03/20 Gippsland Championships
   6  1:33.68L       P   Zoe Barwick                 14  WGL     8/03/20 Gippsland Championships
   7  1:33.69L       F   Jessica Ainsworth           13  MWL     8/03/20 Gippsland Championships
   8  1:33.76L       P   Claudia Wyatt               14  WGL     8/03/20 Gippsland Championships
   9  1:33.79L       F   Kate Davine                 13  WGL     8/03/20 Gippsland Championships
  10  1:34.49L       F   Shannyn Godden              14  MWL     2/02/20 Meet 12 Open Interclub 
  Women 13-14 100 Free
   1  1:07.87L       F   Abby Derbyshire             13 EGWD     19/10/2 Bayside long course 200
   2  1:09.76L       F   Kate Davine                 13  WGL     19/10/2 Bayside long course 200
   3  1:09.90L       F   Lily Collins                13 EGWD     8/03/20 Gippsland Championships
   4* 1:10.63L       F   Hannah Accardi              13  WGL     8/03/20 Gippsland Championships
   4* 1:10.63L       F   Shannyn Godden              14  MWL     2/02/20 Meet 12 Open Interclub 
   6  1:10.87L       F   Caroline Lee                14  SLE     8/03/20 Gippsland Championships
   7  1:11.49L       P   Claudia Wyatt               14  WGL     8/03/20 Gippsland Championships
   8  1:12.20L       P   Zoe Trembath                13  TRL     8/03/20 Gippsland Championships
   9  1:12.25L       F   Jessica Ainsworth           13  MWL     8/03/20 Gippsland Championships
  10  1:12.58L       P   Zoe Barwick                 14  WGL     8/03/20 Gippsland Championships
  Women 15-16 50 Fly
   1    29.92L S     P   Stephanie Morgan            16  TRL     9/04/20 2008 Australian Age Cha
   2    30.62L       F   Rebecca Wardell             15  WGL     29/03/2 2008 Country All Junior
   3    33.18L       P   Grace Collins               16 EGWD     9/02/20 2008 Victorian Sprint C
   4    33.26L       P   Sarah Berryman              16  TRL     9/02/20 2008 Victorian Sprint C
   5    34.63L       F   Olivia Brady                15  TRL     16/02/2 Meet 14 AllJr Selection
   6    34.97L       P   Kate Sommerfield            15  WGL     29/03/2 2008 Country All Junior
   7    35.50L       F   Emma Wallis                 15 EGWD     16/02/2 Meet 14 AllJr Selection
   8    35.58L       F   Leah Holgate                15  WGL     16/02/2 Meet 14 AllJr Selection
   9    35.73L       F   Chloe Webb                  16  WGL     16/02/2 Meet 14 AllJr Selection
  10    35.78L       F   Megan Donelly               16 EGWD     16/02/2 Meet 14 AllJr Selection
  Women 15-16 50 Back
   1    32.60L       F   Sarah Berryman              16  TRL     9/02/20 2008 Victorian Sprint C
   2    35.54L       P   Alice Lieshout              15  TRL     9/02/20 2008 Victorian Sprint C
   3    35.70L       P   Stephanie Morgan            16  TRL     9/02/20 2008 Victorian Sprint C
   4    36.40L       P   Rebecca Wardell             15  WGL     29/03/2 2008 Country All Junior
   5    36.89L       P   Breanna Godden              16  MWL     9/02/20 2008 Victorian Sprint C
   6*   37.18L       F   Megan Raine                 16  SLE     10/02/2 Meet 13 Time Trial Odd 
   6*   37.18L       P   Grace Collins               16 EGWD     9/02/20 2008 Victorian Sprint C
   8    37.67L       P   Caroline Adamowicz          15  MWL     9/02/20 2008 Victorian Sprint C
   9    38.48L       P   Samantha Lynn               15  TRL     29/03/2 2008 Country All Junior
  10    38.69L       F   Emma Wallis                 15 EGWD     16/02/2 Meet 14 AllJr Selection
  Women 15-16 50 Breast
   1    36.46L       F   Rebecca Wardell             15  WGL     9/02/20 2008 Victorian Sprint C
   2    38.60L       F   Kate Sommerfield            15  WGL     29/03/2 2008 Country All Junior
   3    39.68L       P   Sarah Berryman              16  TRL     9/02/20 2008 Victorian Sprint C
   4    39.81L       P   Gabrielle Henderson         15  MWL     9/02/20 2008 Victorian Sprint C
   5    39.97L       F   Caroline Adamowicz          15  MWL     29/03/2 2008 Country All Junior
   6    40.90L       F   Grace Collins               16 EGWD     16/02/2 Meet 14 AllJr Selection
   7    41.64L       P   Courtney Evison             15  WGL     29/03/2 2008 Country All Junior
   8    42.20L       P   Samantha Lynn               15  TRL     29/03/2 2008 Country All Junior
   9    43.03L       F   Stephanie Buckland          16 EGWD     16/02/2 Meet 14 AllJr Selection
  10    43.98L       F   Emma Wallis                 15 EGWD     16/02/2 Meet 14 AllJr Selection
  Women 15-16 50 Free
   1    28.03L       P   Sarah Berryman              16  TRL     9/04/20 2008 Australian Age Cha
   2    29.25L       P   Stephanie Morgan            16  TRL     9/02/20 2008 Victorian Sprint C
   3    29.32L       F   Rebecca Wardell             15  WGL     29/03/2 2008 Country All Junior
   4    29.97L       P   Alice Lieshout              15  TRL     9/02/20 2008 Victorian Sprint C
   5    31.00L       P   Grace Collins               16 EGWD     9/02/20 2008 Victorian Sprint C
   6    31.41L       F   Danielle Reed               15 EGWD     16/02/2 Meet 14 AllJr Selection
   7    31.46L       P   Breanna Godden              16  MWL     9/02/20 2008 Victorian Sprint C
   8    31.51L       P   Caroline Adamowicz          15  MWL     29/03/2 2008 Country All Junior
   9    32.06L       P   Olivia Brady                15  TRL     9/02/20 2008 Victorian Sprint C
  10    32.14L       P   Leah Holgate                15  WGL     29/03/2 2008 Country All Junior
  Women 15-16 100 Fly
   1  1:02.87L       F   Stephanie Morgan            16  TRL     9/04/20 2008 Australian Age Cha
   2  1:09.30L       F   Rebecca Wardell             15  WGL     1/03/20 2008 Country Interdistr
   3  1:11.70L       F   Sarah Berryman              16  TRL     8/03/20 Gippsland Championships
   4  1:12.84L       F   Grace Collins               16 EGWD     8/03/20 Gippsland Championships
   5  1:22.14L       F   Emma Wallis                 15 EGWD     8/03/20 Gippsland Championships
   6  1:22.54L       F   Chloe Webb                  16  WGL     8/03/20 Gippsland Championships
   7  1:25.01L       F   Leah Holgate                15  WGL     8/03/20 Gippsland Championships
   8  1:25.65L       F   Alexandra Wilson            15  MOE     8/03/20 Gippsland Championships
   9  1:26.26L       F   Olivia Brady                15  TRL     2/02/20 Meet 12 Open Interclub 
  10  1:26.98L       P   Megan Donelly               16 EGWD     8/03/20 Gippsland Championships
  Women 15-16 100 Back
   1  1:10.55L L     F   Sarah Berryman              16  TRL     9/04/20 2008 Australian Age Cha
   2  1:14.01L       F   Alice Lieshout              15  TRL     8/03/20 Gippsland Championships
   3  1:16.69L       F   Stephanie Morgan            16  TRL     8/03/20 Gippsland Championships
   4  1:18.02L       F   Georgia Collings            16  TRL     8/03/20 Gippsland Championships
   5  1:18.77L       F   Rebecca Wardell             15  WGL     8/03/20 Gippsland Championships
   6  1:19.22L       F   Grace Collins               16 EGWD     8/03/20 Gippsland Championships
   7  1:19.35L       F   Megan Raine                 16  SLE     10/02/2 Meet 13 Time Trial Odd 
   8  1:19.56L       F   Melanie Bostedt             15  MWL     8/03/20 Gippsland Championships
   9  1:22.09L       F   Emma Wallis                 15 EGWD     8/03/20 Gippsland Championships
  10  1:22.61L       F   Breanna Godden              16  MWL     8/03/20 Gippsland Championships
  Women 15-16 100 Breast
   1  1:19.80L       F   Rebecca Wardell             15  WGL     8/03/20 Gippsland Championships
   2  1:25.52L       F   Sarah Berryman              16  TRL     8/03/20 Gippsland Championships
   3  1:26.17L       F   Kate Sommerfield            15  WGL     8/03/20 Gippsland Championships
   4  1:28.22L       F   Gabrielle Henderson         15  MWL     8/03/20 Gippsland Championships
   5  1:30.56L       F   Stephanie Buckland          16 EGWD     8/03/20 Gippsland Championships
   6  1:31.09L       F   Grace Collins               16 EGWD     8/03/20 Gippsland Championships
   7  1:31.23L       P   Alice Lieshout              15  TRL     8/03/20 Gippsland Championships
   8  1:31.58L       P   Samantha Lynn               15  TRL     8/03/20 Gippsland Championships
   9  1:32.46L       P   Stephanie Morgan            16  TRL     8/03/20 Gippsland Championships
  10  1:32.55L       F   Olivia Brady                15  TRL     8/03/20 Gippsland Championships
  Women 15-16 100 Free
   1  1:03.40L       F   Sarah Berryman              16  TRL     8/03/20 Gippsland Championships
   2  1:04.67L       F   Stephanie Morgan            16  TRL     8/03/20 Gippsland Championships
   3  1:05.31L       F   Rebecca Wardell             15  WGL     8/03/20 Gippsland Championships
   4  1:05.95L       F   Grace Collins               16 EGWD     8/03/20 Gippsland Championships
   5  1:06.84L       F   Alice Lieshout              15  TRL     8/03/20 Gippsland Championships
   6  1:08.46L       F   Megan Donelly               16 EGWD     8/03/20 Gippsland Championships
   7  1:10.15L       F   Megan Raine                 16  SLE     10/02/2 Meet 13 Time Trial Odd 
   8  1:10.53L       F   Danielle Reed               15 EGWD     8/03/20 Gippsland Championships
   9  1:11.41L       F   Olivia Brady                15  TRL     2/03/20 Meet 16 Open Interclub 
  10  1:11.63L       F   Chloe Webb                  16  WGL     19/10/2 Bayside long course 200
  Women 17 & Over  50 Fly
   1    30.91L       F   Sarah Crowe                 18  SLE     10/08/2 PSG Trials
   2    31.28L       F   Kristie Smith               18  TRL     8/03/20 Gippsland Championships
   3    31.31L       F   Caitie Mitchell             21  TRL     8/03/20 Gippsland Championships
   4    32.75L       F   Melissa Stewart             23  MWL     8/03/20 Gippsland Championships
   5    33.05L       F   Charley Askew               17  TRL     16/02/2 Meet 14 AllJr Selection
   6    33.10L       F   Melissa Hopley              19  TRL     8/03/20 Gippsland Championships
   7    33.75L       F   Kylie Black                 26  WGL     8/03/20 Gippsland Championships
   8*   33.90L       F   Kirsten Lieshout            17  TRL     2/02/20 Meet 12 Open Interclub 
   8*   33.90L       F   Karley Cook                 20  WGL     8/03/20 Gippsland Championships
  10    34.07L       F   Kim Ventrella               17  SLE     16/02/2 Meet 14 AllJr Selection
  Women 17 & Over  50 Back
   1    32.50L       F   Abbie Stockdale             22  TRL     8/03/20 Gippsland Championships
   2    34.08L       F   Sarah Crowe                 18  SLE     8/03/20 Gippsland Championships
   3    34.35L       F   Melissa Hopley              19  TRL     8/03/20 Gippsland Championships
   4    34.61L       F   Kristie Smith               18  TRL     8/03/20 Gippsland Championships
   5    35.13L       F   Caitie Mitchell             21  TRL     8/03/20 Gippsland Championships
   6    35.28L       P   Charley Askew               17  TRL     9/02/20 2008 Victorian Sprint C
   7    35.82L       F   Kylie Black                 26  WGL     8/03/20 Gippsland Championships
   8    35.96L       F   Alesha Waltham              19  TRL     8/03/20 Gippsland Championships
   9    36.21L       F   Sarah Allen                 24  TRL     10/02/2 Meet 13 Time Trial Odd 
  10    37.56L       F   Kelly Lawrence              20  MWL     8/03/20 Gippsland Championships
  Women 17 & Over  50 Breast
   1    34.36L S     F   Kirsten Lieshout            17  TRL     9/04/20 2008 Australian Age Cha
