Licensed to Gippsland Swimming Hy-Tek's Meet Manager
M12 Sale Open Interclub - Tom Osborne Shield - 19/02/2005
Results
Event 1 Women 100 LC Meter Breaststroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Guo, Haoyao 14 Morwell 1:24.13 1:27.01
2 Medley, Julie 17 Warragul 1:22.59 1:27.99
3 Black, Kylie 22 Warragul 1:26.51 1:30.05
4 Hopley, Caitlyn 14 Traralgon 1:25.36 1:30.13
5 Brady, Olivia 11 Traralgon 1:26.78 1:30.72
6 Frood, Kimberley 15 Morwell 1:27.71 1:31.04
7 Bills, Caitlin 14 Warragul 1:26.50 1:31.51
8 White, Bianca 15 Morwell 1:30.51 1:32.39
9 Milkins, Alyce M 14 MOE 1:28.37 1:32.50
10 Maliko, Stacey 19 Warragul 1:25.17 1:33.03
11 Bortignon, Nicole L 13 MOE 1:29.61 1:34.22
12 Ypelaan, Kira L 13 MOE 1:35.41 1:37.59
13 Jackson, Emma V 13 SLE 1:33.34 1:37.68
14 Philp, Jodi 11 Morwell 1:37.49 1:38.07
15 Collings, Georgia 12 MOE 1:36.54 1:39.61
16 Marshall, Rhiannon 13 SLE 1:34.36 1:39.64
17 Raine, Megan 12 SLE 1:35.80 1:39.65
18 Marshall, Carissa 13 SLE NT 1:42.38
19 Langan, Marley 13 Morwell 1:43.88 1:42.90
20 Smits, Sarah 14 Traralgon 1:39.70 1:45.34
21 Kenney, Danielle 13 Traralgon 1:44.87 1:46.01
22 Godden, Shannyn 10 Morwell 1:56.46 1:46.91
23 Henderson, Gabrielle 11 Morwell NT 1:47.46
24 Bostedt, Emma-Lee 13 Morwell 1:45.22 1:47.58
25 Collins, Grace 12 EGW NT 1:50.41
26 Bedford, Tara 14 Traralgon 1:46.97 1:50.83
27 De Wys, Megan E 10 SLE 1:46.73 1:52.11
28 Shambrook, Amy 17 CHR 1:52.15 1:53.23
29 Dessent, Jade 12 SLE 1:52.24 1:54.43
-- Hopley, Melissa 15 Traralgon 1:25.71 SCR
-- O'Donohue, Kate M 16 EGW 1:25.02 SCR
-- Kenney, Leah 10 Traralgon 1:36.09 SCR
-- Crowe, Sarah 14 SLE 1:30.58 SCR
-- Lawrence, Kelly 16 Morwell 1:29.12 SCR
-- Rawlings, Nicole 15 EGW 1:23.93 SCR
-- King, Rachel 15 Warragul 1:32.12 SCR
Event 2 Men 100 LC Meter Breaststroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Dinsmore, Matthew 14 Morwell 1:15.36 1:16.29
2 Morgan, Luke 14 Warragul 1:19.77 1:20.83
3 Hall, Stuart 12 Morwell 1:19.69 1:22.48
4 Meyer, Jeremy 13 SLE 1:17.58 1:23.10
5 Olorenshaw, Nicholas 16 Morwell 1:20.48 1:23.18
6 Henderson, Daniel 14 Morwell 1:28.90 1:29.43
7 Juha, Mitchell 15 Traralgon 1:19.26 1:30.45
8 Goetz, Andrew 18 Warragul 1:32.55 1:30.78
9 Howden, William J 14 EGW 1:28.48 1:31.28
10 Gurney, Scott 13 Traralgon NT 1:33.16
11 Coughlan, Ross 15 Traralgon 1:28.60 1:33.18
12 Olorenshaw, Christopher 11 Morwell 1:33.33 1:35.47
13 Hawken, Seve 15 SLE 1:37.72 1:36.93
14 Howden, Michael R 11 EGW 1:38.30 1:38.14
15 Henning, Scott 13 Traralgon 1:24.58 1:44.77
16 Raine, James 9 SLE 2:24.12 2:18.19
-- Geard, Ben 22 Traralgon NT X1:11.78
-- Shiells, Brendan 10 Morwell 1:45.16 DQ
-- O'Connor, Patrick 15 Traralgon 1:29.32 SCR
-- Smits, Ben 17 Traralgon 1:15.77 SCR
-- Juha, Cameron 11 Traralgon 1:44.63 SCR
-- Harlow, Tom 14 Traralgon 1:22.59 SCR
-- King, David M 17 Warragul 1:24.79 SCR
Event 3 Girls 7 & Under 50 LC Meter Freestyle
========================================================================
Name Age Team Seed Finals
========================================================================
1 Micah, Teagan 7 Morwell 53.19 51.37
2 Pepper, Annie 6 Morwell 59.23 54.96
3 Radosavljevic, Gemma 6 Traralgon 1:06.79 1:07.45
4 Webster, Regan 7 Morwell 1:17.02 1:11.88
5 Coughlan, Maeve 6 Traralgon 1:38.02 1:38.76
-- Hill, Bonnie 7 Traralgon 1:06.41 SCR
-- Smith, Courtner 7 Traralgon 1:10.73 SCR
Event 4 Boys 7 & Under 50 LC Meter Freestyle
========================================================================
Name Age Team Seed Finals
========================================================================
1 Henderson, Nicholas J 7 Morwell 53.21 52.13
2 Dessent, Benjamin 7 SLE 1:01.98 58.12
3 DI Ciero, Luke 6 Traralgon 1:01.97 1:01.93
4 Brady, Liam 7 Traralgon NT 1:18.53
5 Strini, Jordan 7 EGW 1:21.95 1:20.43
Event 5 Girls 11 & Under 50 LC Meter Breaststroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Brady, Olivia 11 Traralgon 39.40 42.19
2 Wardell, Rebecca 11 Warragul 42.53 42.80
3 Kenney, Leah 10 Traralgon 42.16 44.39
4 Philp, Jodi 11 Morwell 45.45 44.83
5 Fox, Jessica 11 SLE 45.62 47.68
6 Henderson, Gabrielle 11 Morwell 48.70 49.08
7 Godden, Shannyn 10 Morwell 47.58 49.09
8 Baines, Sandie R 10 MOE 48.93 49.28
9 Bostedt, Melanie 11 Morwell 52.39 50.86
10 Langan, Tahlia 10 Morwell 52.41 51.21
11 Ikin, Sharni 11 Traralgon 54.02 51.37
11 De Wys, Megan E 10 SLE 47.05 51.37
13 Micah, Kaitlyn 10 Morwell 54.98 51.52
14 Reed, Danielle 11 EGW 57.43 55.74
15 Milkins, Tara J 11 MOE 54.58 56.55
16 Watson, Emma 11 Morwell 1:02.39 59.55
17 Dicker, Steph 10 Kwr 59.05 1:00.48
18 Zimmer, Alisha 11 SLE NT 1:02.16
19 Godden, Cassie 8 Morwell 1:06.12 1:04.07
20 Reschieck, Sarah 11 Kwr 1:36.04 1:25.11
-- Wallis, Emma 11 EGW 49.98 DQ
-- Maill, Sienna 10 SLE 1:01.39 DQ
-- Adamowicz, Caroline 11 Morwell 45.56 SCR
-- Ellis, Indiarna 10 EGW 56.82 SCR
-- Cording, Kate 11 CHR 59.63 SCR
Event 6 Boys 11 & Under 50 LC Meter Breaststroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Olorenshaw, Christopher 11 Morwell 41.62 43.43
2 Shiells, Brendan 10 Morwell 45.04 44.89
3 Goodison, Cameron 10 SLE 46.93 48.53
4 Jenkin, Mathieson 10 Traralgon 50.51 48.91
5 Juha, Cameron 11 Traralgon 49.51 49.24
6 Radosavljevic, Jordan 11 Traralgon 46.63 49.70
7 Evans, Lachy R 11 EGW 47.81 50.23
8 Askew, Emmanuel 11 Traralgon 49.80 50.60
9 Dieck, Bradley 10 Morwell 53.11 51.21
10 Strini, Zac 11 EGW 50.38 51.75
11 Henning, Ross 10 Traralgon 52.24 52.27
12 Dostine, Connor 11 EGW 56.56 54.09
13 Wigg, Toby 10 EGW 54.13 54.44
14 Skinner, Shayne 11 MOE 53.51 56.39
15 Labros, Peter 10 Traralgon 53.57 56.54
16 Morrison, Thomas 10 Morwell 1:00.57 57.16
17 Davidson, Nicholas 11 SLE 1:00.03 57.30
18 Bloomfield, Andrew 10 Morwell 59.46 57.37
19 Donelly, Jack 10 EGW 59.01 58.53
20 Jones, Leigh 10 Traralgon 58.54 58.82
21 Dessent, Samuel 10 SLE 1:03.14 59.82
22 Kemp, Jamie H 10 SLE NT 1:02.43
23 Davis, Brady 10 SLE 1:00.33 1:02.83
24 Blunt, Robert W 9 MOE 1:02.43 1:03.29
25 Giblett, Braden 11 EGW NT 1:14.82
-- Howden, Michael R 11 EGW 45.37 DQ
-- Dix, Nicholas 11 EGW 58.80 DQ
-- Bedford, Liam 10 Traralgon 1:06.57 DQ
-- Henness, Dylan J 11 SLE NT DQ
-- Berryman, Matthew 11 Traralgon 57.76 SCR
-- O'Loughlin, Erik 11 Traralgon 53.16 SCR
-- Howden, Tom 11 EGW 57.85 SCR
-- Shaw, Elliot 11 EGW 1:09.19 SCR
Event 7 Girls 14-15 50 LC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 O'Connor, Erin 14 Traralgon 35.54 35.93
2 Waltham, Alesha M 15 Morwell 34.20 36.08
3 Crowe, Sarah 14 SLE 34.10 36.23
4 Rawlings, Nicole 15 EGW 35.10 36.95
5 Smith, Kristie 14 Traralgon 36.82 37.20
6 Krogh, Kirsten 15 Warragul 35.64 38.74
7 Hopley, Caitlyn 14 Traralgon 38.13 38.82
8 King, Rachel 15 Warragul 37.29 39.42
9 Guo, Haoyao 14 Morwell 37.14 39.43
10 White, Bianca 15 Morwell 38.94 39.76
11 O'Donohue, Sarah J 14 EGW 37.80 40.19
12 Milkins, Alyce M 14 MOE 37.68 40.28
13 Barry, Venessa 15 Warragul NT 40.95
14 Walden, Brianna 14 Traralgon 41.04 41.23
15 Bills, Caitlin 14 Warragul 37.90 42.17
16 Green, Connie 15 Warragul NT 42.72
17 Frood, Kimberley 15 Morwell 44.30 45.04
18 Watson, Claire 15 Morwell 46.32 45.31
19 Smits, Sarah 14 Traralgon 43.31 45.53
20 Bedford, Tara 14 Traralgon 44.32 47.16
21 Shaw, Mawrgan 15 SLE 50.35 48.17
22 Horter, Tali A 15 MOE 56.74 55.38
-- Palermo, Tahlia 15 EGW 44.67 SCR
-- Hopley, Melissa 15 Traralgon 32.34 SCR
-- Wardell, Kathryn 14 Warragul 50.40 SCR
Event 8 Boys 14-15 50 LC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Cameron, Andrew L 15 Traralgon 31.90 32.39
2 Olorenshaw, Timothy 14 Morwell 32.94 33.60
3 Dinsmore, Matthew 14 Morwell 32.87 34.17
4 Juha, Mitchell 15 Traralgon 33.45 35.19
5 Howden, William J 14 EGW 34.07 35.25
6 Harlow, Tom 14 Traralgon 34.26 35.75
7 Henderson, Daniel 14 Morwell 34.62 36.06
8 Leggett, Brad 15 SLE 33.89 36.14
9 Hector, Adrian 14 SLE 38.31 37.81
10 Brumley, Sam 14 EGW 38.80 38.49
11 O'Connor, Patrick 15 Traralgon 35.47 38.70
12 Coughlan, Ross 15 Traralgon 39.12 41.73
13 Hawken, Seve 15 SLE 39.20 41.97
14 Hirth, Christopher J 14 SLE 48.71 45.97
15 Madden, Wayne 15 SLE 43.77 49.10
-- Ballantyne, Todd 14 Warragul 36.54 SCR
Event 9 Women 16 & Over 50 LC Meter Breaststroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Medley, Julie 17 Warragul 37.38 39.19
2 Black, Kylie 22 Warragul 38.25 39.64
3 Maliko, Stacey 19 Warragul 39.43 42.79
4 Dinsmore, Rebecca 16 Morwell 43.85 45.42
5 Shambrook, Amy 17 CHR 50.10 51.79
-- O'Donohue, Kate M 16 EGW 40.79 SCR
-- Lawrence, Kelly 16 Morwell 42.04 SCR
Event 10 Men 16 & Over 50 LC Meter Breaststroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Marks, Stephen 18 Warragul 36.43 37.29
2 Stewart, Russell 25 Morwell 36.59 37.50
3 Legge, Andrew 22 EGW NT 37.70
4 Buckland, Matthew 16 EGW 37.02 38.04
5 Olorenshaw, Nicholas 16 Morwell 36.97 38.14
6 Brumley, Doug 18 EGW 37.57 39.12
7 King, David M 17 Warragul 34.44 39.94
8 Goetz, Andrew 18 Warragul 36.84 40.71
9 Godfrey, Alan 44 Morwell 34.54 48.29
-- Geard, Ben 22 Traralgon NT X31.37
-- Smits, Ben 17 Traralgon 35.15 SCR
-- Horter, Peter H 44 MOE 44.95 SCR
Event 11 Girls 12-13 50 LC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Berryman, Sarah 12 Traralgon 35.15 33.95
2 Askew, Charley 13 Traralgon 35.53 34.01
3 Jackson, Emma V 13 SLE 34.94 35.09
4 Ventrella, Kim V 13 SLE 35.36 35.44
5 Bortignon, Nicole L 13 MOE 36.84 37.96
6 Ypelaan, Kira L 13 MOE 37.40 38.24
7 Morgan, Stephanie 12 MOE 39.11 39.89
8 Godden, Breanna 12 Morwell 40.12 40.71
9 Au, Lulu 12 SLE 40.51 41.11
10 Langan, Marley 13 Morwell 42.13 41.45
11 Donelly, Megan 12 EGW 43.06 41.69
12 Marshall, Rhiannon 13 SLE NT 41.85
13 Marshall, Carissa 13 SLE NT 42.94
14 Kenney, Danielle 13 Traralgon 47.55 43.24
15 Barry, Siobhan 12 Warragul 48.11 43.50
16 Dessent, Jade 12 SLE 43.39 44.48
17 Raine, Megan 12 SLE 43.16 44.75
18 Collings, Georgia 12 MOE 42.30 45.14
19 Buckland, Stephanie 12 EGW 46.53 46.47
20 De Wys, Rebecca A 13 SLE 42.90 46.52
21 Micah, Hayley 12 Morwell 48.63 46.57
22 Shambrook, Chloe 13 CHR 46.85 49.12
23 Holcombe, Vanessa 13 CHR 49.20 49.33
24 Baines, Ellie L 12 MOE 46.83 49.34
25 Lawrence, Claire 12 Morwell 44.21 51.13
-- Findlay, Tiffany 12 Kwr 49.42 SCR
Event 12 Boys 12-13 50 LC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Waltham, Brayden 12 Morwell 33.20 34.10
2 Hall, Stuart 12 Morwell 34.13 35.05
3 Walsh, Michael J 12 SLE 35.99 35.21
4 Bennett, Nicholas C 12 SLE 34.66 35.58
5 Coughlan, Eoin 12 Traralgon 35.63 36.27
6 Meyer, Jeremy 13 SLE 36.15 37.85
7 Dicker, Brad 12 Kwr 49.94 43.23
8 Bedford, Tim 13 Traralgon 47.62 44.52
-- Bennett, Lucas 12 Traralgon NT DQ
-- Marshall, Jacob 13 SLE NT DQ
Event 13 Girls 8-9 50 LC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Skinner, Kirstie 9 MOE 54.02 52.12
2 Trembath, Zoe 9 Traralgon 57.58 55.33
3 Brown, Tiegan 9 SLE 1:02.82 59.23
4 Coughlan, Aoife 9 Traralgon 54.46 59.89
5 Dostine, Sigrid 8 EGW 1:07.14 1:02.80
6 Miller, Teisha 8 Kwr NT 1:02.93
7 Bertacchini, Ella R 9 SLE 1:06.24 1:07.16
8 Henderson, Macey D 9 Morwell 1:14.83 1:07.91
9 Godden, Cassie 8 Morwell 1:17.04 1:10.40
10 Wheeldon, Alexandra 8 Traralgon 1:25.26 1:21.68
Event 14 Boys 9 & Under 50 LC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Askew, Jayden 9 Traralgon 45.29 42.57
2 Blunt, Philip C 9 MOE 43.85 45.81
3 Jones, Mitchell 8 Traralgon 52.67 52.34
4 Di Ciero, Ashley 8 Traralgon 53.98 55.98
5 Evans, Hugh 8 EGW 57.44 1:00.01
6 Collings, Bryce 8 MOE 1:06.71 1:00.68
7 Strini, Jake 9 EGW 51.78 1:01.36
8 Blunt, Robert W 9 MOE 1:10.65 1:13.07
9 Bloomfield, Jayk 8 Morwell NT 1:14.96
10 DI Ciero, Luke 6 Traralgon NT 1:16.05
Event 15 Women 100 LC Meter Freestyle
========================================================================
Name Age Team Seed Finals
========================================================================
1 Swinburne, Emily 13 Traralgon 1:04.03 1:04.05
2 Crowe, Sarah 14 SLE 1:02.88 1:04.57
3 Waltham, Alesha M 15 Morwell 1:04.29 1:07.39
4 O'Connor, Erin 14 Traralgon 1:07.85 1:08.22
5 Askew, Charley 13 Traralgon 1:05.96 1:09.61
6 Black, Kylie 22 Warragul 1:05.77 1:11.55
7 Hopley, Caitlyn 14 Traralgon 1:10.42 1:12.10
8 Morgan, Stephanie 12 MOE 1:13.53 1:12.64
8 Bortignon, Nicole L 13 MOE 1:12.12 1:12.64
10 White, Bianca 15 Morwell 1:10.26 1:12.67
11 Collings, Georgia 12 MOE 1:14.11 1:12.97
12 King, Rachel 15 Warragul 1:09.62 1:13.33
13 Barry, Venessa 15 Warragul 1:10.84 1:13.51
14 Bills, Caitlin 14 Warragul 1:10.31 1:14.45
15 Walden, Brianna 14 Traralgon 1:14.44 1:14.78
16 Stockdale, Abbie 18 Traralgon 1:04.31 1:15.04
17 Wardell, Rebecca 11 Warragul 1:14.59 1:15.10
18 Dinsmore, Rebecca 16 Morwell 1:14.54 1:15.68
19 Bedford, Tara 14 Traralgon 1:16.35 1:16.05
20 Godden, Breanna 12 Morwell 1:19.36 1:17.67
21 Bostedt, Emma-Lee 13 Morwell 1:21.33 1:18.37
22 Marshall, Rhiannon 13 SLE 1:20.88 1:20.46
23 Shaw, Mawrgan 15 SLE NT 1:20.83
24 Au, Lulu 12 SLE 1:21.46 1:21.33
25 Marshall, Carissa 13 SLE 1:24.22 1:23.73
26 Collins, Grace 12 EGW 1:30.39 1:24.66
27 De Wys, Megan E 10 SLE 1:25.00 1:25.67
28 Reed, Danielle 11 EGW 1:26.11 1:27.92
-- Hopley, Melissa 15 Traralgon 1:00.91 SCR
-- Smith, Kristie 14 Traralgon 1:06.90 SCR
-- Krogh, Kirsten 15 Warragul 1:05.05 SCR
-- Findlay, Tiffany 12 Kwr 1:28.30 SCR
-- Rawlings, Nicole 15 EGW 1:11.63 SCR
-- Berryman, Sarah 12 Traralgon 1:07.39 SCR
-- Lawrence, Kelly 16 Morwell 1:07.93 SCR
Event 16 Men 100 LC Meter Freestyle
========================================================================
Name Age Team Seed Finals
========================================================================
1 Breakspear, Thomas R 16 SLE 57.37 1:01.44
2 Cameron, Andrew L 15 Traralgon 1:00.55 1:01.74
3 King, David M 17 Warragul 57.39 1:02.33
4 Buckland, Matthew 16 EGW 58.47 1:02.50
5 Stewart, Russell 25 Morwell 58.45 1:03.83
6 Olorenshaw, Timothy 14 Morwell 1:04.04 1:05.20
7 Henderson, Daniel 14 Morwell 1:09.43 1:07.86
8 Howden, William J 14 EGW 1:07.23 1:09.20
9 Hector, Adrian 14 SLE 1:13.28 1:09.37
10 Brumley, Sam 14 EGW 1:11.65 1:09.46
11 Juha, Mitchell 15 Traralgon 1:08.92 1:09.62
12 Olorenshaw, Christopher 11 Morwell 1:06.99 1:10.64
13 Leggett, Brad 15 SLE 1:06.15 1:13.55
14 Madden, Wayne 15 SLE 1:16.67 1:18.68
15 Evans, Lachy R 11 EGW 1:24.63 1:19.97
-- Smits, Ben 17 Traralgon 1:00.53 SCR
-- Juha, Cameron 11 Traralgon 1:17.15 SCR
-- O'Connor, Patrick 15 Traralgon 1:04.31 SCR
-- Crozier, Andrew 19 Morwell 56.58 SCR
-- Brumley, Doug 18 EGW 1:09.26 SCR
-- Harlow, Tom 14 Traralgon 1:02.19 SCR
-- Hall, Stuart 12 Morwell 1:05.67 SCR
Event 17 Girls 11 & Under 50 LC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Philp, Jodi 11 Morwell 38.97 39.91
2 Brady, Olivia 11 Traralgon 41.82 41.88
3 Kenney, Leah 10 Traralgon 41.40 42.96
4 Baines, Sandie R 10 MOE 40.96 43.76
5 Fox, Jessica 11 SLE 44.52 44.64
6 Wallis, Emma 11 EGW 42.30 45.53
7 Henderson, Gabrielle 11 Morwell 47.43 46.51
8 Bostedt, Melanie 11 Morwell 45.46 47.01
9 De Wys, Megan E 10 SLE 44.90 47.50
10 Godden, Shannyn 10 Morwell 47.49 47.78
11 Reed, Danielle 11 EGW 49.68 48.51
12 Micah, Kaitlyn 10 Morwell 46.10 48.84
13 Watson, Emma 11 Morwell 50.19 49.36
14 Langan, Tahlia 10 Morwell 47.63 49.39
15 Milkins, Tara J 11 MOE 49.84 50.31
16 Maill, Sienna 10 SLE 51.73 50.70
17 Ikin, Sharni 11 Traralgon 50.00 51.35
18 Zimmer, Alisha 11 SLE NT 52.26
19 Dicker, Steph 10 Kwr 50.78 52.58
20 Reschieck, Sarah 11 Kwr 1:05.36 1:03.68
21 Dix, Tegan 11 EGW 1:09.23 1:09.30
-- Adamowicz, Caroline 11 Morwell 40.59 SCR
-- Ellis, Indiarna 10 EGW 1:02.74 SCR
-- Cording, Kate 11 CHR 51.03 SCR
Event 18 Boys 11 & Under 50 LC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Olorenshaw, Christopher 11 Morwell 34.73 36.26
2 Radosavljevic, Jordan 11 Traralgon 40.54 40.59
3 Goodison, Cameron 10 SLE 39.65 41.35
4 Strini, Zac 11 EGW 40.46 43.88
5 Shiells, Brendan 10 Morwell 45.91 45.01
6 Juha, Cameron 11 Traralgon 42.96 45.21
7 Howden, Michael R 11 EGW 46.32 45.43
8 Evans, Lachy R 11 EGW 44.88 45.75
9 Henning, Ross 10 Traralgon 43.09 46.31
10 Dostine, Connor 11 EGW 47.51 46.41
11 Skinner, Shayne 11 MOE 44.76 46.73
12 Askew, Emmanuel 11 Traralgon 45.90 46.84
13 Labros, Peter 10 Traralgon 45.46 48.02
14 Morrison, Thomas 10 Morwell 48.48 48.70
15 Wigg, Toby 10 EGW 46.85 48.84
16 Howden, Tom 11 EGW 50.51 49.39
17 Davis, Brady 10 SLE 49.01 51.32
18 Davidson, Nicholas 11 SLE 52.02 51.74
19 Bloomfield, Andrew 10 Morwell 54.00 52.01
20 Dieck, Bradley 10 Morwell 52.23 53.29
21 Kemp, Jamie H 10 SLE NT 53.69
22 Jones, Leigh 10 Traralgon 49.97 53.76
23 Jenkin, Mathieson 10 Traralgon 46.46 53.97
24 Henness, Dylan J 11 SLE NT 56.55
25 Donelly, Jack 10 EGW 56.25 57.65
26 Bedford, Liam 10 Traralgon 59.85 1:02.40
27 Dessent, Samuel 10 SLE 1:05.81 1:02.89
-- O'Loughlin, Erik 11 Traralgon 45.81 SCR
-- Berryman, Matthew 11 Traralgon 49.95 SCR
-- Shaw, Elliot 11 EGW 52.51 SCR
Event 19 Girls 14-15 50 LC Meter Breaststroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Guo, Haoyao 14 Morwell 39.08 39.90
2 Frood, Kimberley 15 Morwell 39.37 40.40
3 Rawlings, Nicole 15 EGW 37.78 40.49
4 Bills, Caitlin 14 Warragul 40.00 41.78
5 White, Bianca 15 Morwell 40.27 42.11
6 Hopley, Caitlyn 14 Traralgon 39.93 42.85
7 Milkins, Alyce M 14 MOE 42.01 43.45
8 Crowe, Sarah 14 SLE 40.32 43.75
9 O'Connor, Erin 14 Traralgon 42.97 43.93
10 King, Rachel 15 Warragul 44.31 45.67
11 Smith, Kristie 14 Traralgon 43.04 46.03
12 O'Donohue, Sarah J 14 EGW 42.72 46.42
13 Smits, Sarah 14 Traralgon 46.11 46.61
14 Barry, Venessa 15 Warragul NT 47.23
15 Walden, Brianna 14 Traralgon 46.75 47.29
16 Bedford, Tara 14 Traralgon 49.48 50.49
17 Watson, Claire 15 Morwell 50.85 51.03
18 Green, Connie 15 Warragul 49.76 51.34
19 Horter, Tali A 15 MOE 52.84 54.06
20 Shaw, Mawrgan 15 SLE 53.00 55.00
-- Palermo, Tahlia 15 EGW 47.19 SCR
-- Wardell, Kathryn 14 Warragul 56.50 SCR
-- Hopley, Melissa 15 Traralgon 40.43 SCR
Event 20 Boys 14-15 50 LC Meter Breaststroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Dinsmore, Matthew 14 Morwell 34.15 34.82
2 Morgan, Luke 14 Warragul 39.99 38.00
3 Olorenshaw, Timothy 14 Morwell 37.60 38.74
4 Henderson, Daniel 14 Morwell 39.01 40.25
5 Juha, Mitchell 15 Traralgon 38.86 40.92
6 Cameron, Andrew L 15 Traralgon 39.22 41.30
7 Coughlan, Ross 15 Traralgon 40.17 41.98
8 Hector, Adrian 14 SLE 48.68 42.08
9 Brumley, Sam 14 EGW 44.50 42.70
10 Hawken, Seve 15 SLE 44.40 43.89
11 O'Connor, Patrick 15 Traralgon 41.38 44.14
12 Leggett, Brad 15 SLE 45.19 45.91
13 Madden, Wayne 15 SLE 49.81 51.67
14 Hirth, Christopher J 14 SLE 1:04.24 1:05.52
-- Ballantyne, Todd 14 Warragul NT SCR
-- Harlow, Tom 14 Traralgon 39.59 SCR
Event 21 Women 16 & Over 50 LC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Medley, Julie 17 Warragul 35.00 35.88
2 Black, Kylie 22 Warragul 34.64 38.88
3 Dinsmore, Rebecca 16 Morwell 36.85 39.03
4 Shambrook, Amy 17 CHR 44.65 45.96
-- Lawrence, Kelly 16 Morwell 34.64 SCR
Event 22 Men 16 & Over 50 LC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Marks, Stephen 18 Warragul 27.09 29.20
2 Stewart, Russell 25 Morwell 28.57 29.97
3 Breakspear, Thomas R 16 SLE 29.03 30.43
4 Legge, Andrew 22 EGW NT 31.56
5 Buckland, Matthew 16 EGW 29.72 32.73
6 Olorenshaw, Nicholas 16 Morwell 33.55 34.05
7 King, David M 17 Warragul 32.19 35.82
8 Godfrey, Alan 44 Morwell 34.32 40.99
-- Smits, Ben 17 Traralgon 30.66 SCR
-- Crozier, Andrew 19 Morwell 28.10 SCR
-- Goetz, Andrew 18 Warragul 30.60 SCR
-- Brumley, Doug 18 EGW 33.93 SCR
Event 23 Girls 12-13 50 LC Meter Freestyle
========================================================================
Name Age Team Seed Finals
========================================================================
1 Swinburne, Emily 13 Traralgon 30.31 29.84
2 Askew, Charley 13 Traralgon 30.24 30.31
3 Berryman, Sarah 12 Traralgon 30.66 31.66
4 Ventrella, Kim V 13 SLE 31.37 32.15
5 Jackson, Emma V 13 SLE 31.05 32.92
6 Bortignon, Nicole L 13 MOE 33.76 33.37
7 Morgan, Stephanie 12 MOE 34.00 33.51
8 Ypelaan, Kira L 13 MOE 33.37 33.57
9 Raine, Megan 12 SLE 33.73 33.87
10 De Wys, Rebecca A 13 SLE 33.95 34.10
11 Collings, Georgia 12 MOE 35.40 34.27
12 Donelly, Megan 12 EGW 35.66 35.11
13 Godden, Breanna 12 Morwell 34.90 35.24
14 Marshall, Carissa 13 SLE 37.88 35.28
15 Micah, Hayley 12 Morwell 33.67 35.31
16 Marshall, Rhiannon 13 SLE 36.35 35.32
17 Baines, Ellie L 12 MOE 35.72 35.33
18 Langan, Marley 13 Morwell 35.02 35.50
19 Au, Lulu 12 SLE 36.19 35.83
20 Bostedt, Emma-Lee 13 Morwell 36.91 36.56
21 Kenney, Danielle 13 Traralgon 38.43 36.93
22 Collins, Grace 12 EGW 38.14 38.19
23 Bertacchini, Linley L 12 SLE 39.45 38.99
24 Barry, Siobhan 12 Warragul 39.71 39.23
25 Lawrence, Claire 12 Morwell 40.68 40.30
26 Dessent, Jade 12 SLE 39.26 40.72
27 Holcombe, Vanessa 13 CHR 41.50 40.82
28 Harlow, Clare 12 Traralgon 42.93 41.18
29 Shambrook, Chloe 13 CHR 39.68 41.42
30 Buckland, Stephanie 12 EGW 40.15 41.68
-- Findlay, Tiffany 12 Kwr 39.18 SCR
Event 24 Boys 12-13 50 LC Meter Freestyle
========================================================================
Name Age Team Seed Finals
========================================================================
1 Meyer, Jeremy 13 SLE 30.66 30.77
2 Hall, Stuart 12 Morwell 30.26 30.93
3 Walsh, Michael J 12 SLE 31.02 31.83
4 Coughlan, Eoin 12 Traralgon 31.86 32.26
5 Waltham, Brayden 12 Morwell 32.14 33.18
6 Bennett, Nicholas C 12 SLE 33.44 34.56
7 Gurney, Scott 13 Traralgon NT 34.70
8 Henning, Scott 13 Traralgon 35.16 35.17
9 Bedford, Tim 13 Traralgon 39.43 36.73
10 Dicker, Brad 12 Kwr 37.12 37.39
11 Adamowicz, Thomas 13 Morwell 38.59 38.23
