Licensed to Gippsland Swimming                     Hy-Tek's Meet Manager
                 M3 Bairnsdale Open Interclub - 14/11/2004                   
                                  Results                                    
 
Event 1  Women 100 SC Meter Breaststroke
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Guo, Hao Yao              14 Morwell              1:21.66    1:21.32  
  2 Hopley, Caitlyn           13 Traralgon            1:25.32    1:23.82  
  3 Hopley, Melissa           15 Traralgon            1:24.25    1:24.72  
  4 O'Donohue, Kate M         16 EGW                  1:28.77    1:25.02  
  5 Milkins, Alyce M          13 MOE                  1:29.20    1:27.37  
  6 Black, Kylie              22 Warragul             1:24.81    1:27.56  
  7 Berryman, Sarah           12 Traralgon            1:28.36    1:28.86  
  8 Bortignon, Nicole L       13 MOE                  1:31.41    1:29.17  
  9 Lieshout, Kirsten         13 Traralgon            1:45.92    1:29.22  
 10 Brady, Olivia             11 Traralgon            1:30.53    1:29.60  
 11 Lawrence, Kelly           16 Morwell              1:28.09    1:30.92  
 12 Crowe, Sarah              14 SLE                  1:32.02    1:30.97  
 13 Askew, Charley            13 Traralgon            1:31.36    1:31.02  
 14 O'Connor, Erin            13 Traralgon            1:33.61    1:33.53  
 15 Micah, Hayley             12 Morwell              1:35.01    1:35.96  
 16 Smits, Sarah              14 Traralgon            1:39.93    1:37.94  
 17 Raine, Megan              11 SLE                  1:35.80    1:38.83  
 18 Bostedt, Emma-Lee         13 Morwell              1:39.25    1:39.24  
 19 Ypelaan, Kira L           12 MOE                  1:43.74    1:42.59  
 20 De Wys, Rebecca A         12 SLE                  1:40.63    1:43.33  
 21 Henderson, Gabrielle      11 Morwell              1:42.75    1:44.59  
 22 Godden, Breanna           12 Morwell              1:45.92    1:45.32  
 23 Godden, Shannyn           10 Morwell              1:47.20    1:46.90  
 24 Kenney, Danielle          13 Traralgon            1:44.93    1:52.39  
 25 Shambrook, Amy            17 CHR                  1:52.76    1:54.12  
 -- De Wys, Megan E           10 SLE                  1:48.97        SCR  
 -- Frood, Kimberley          15 Morwell              1:28.24        SCR  
 
Event 2  Men 100 SC Meter Breaststroke
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Ferguson, Glenn           17 Morwell              1:08.00    1:13.38  
  2 Dinsmore, Matthew         14 Morwell              1:14.77    1:15.98  
  3 Meyer, Jeremy             13 SLE                  1:18.33    1:19.60  
  4 Adamowicz, James          13 Morwell              1:18.47    1:20.69  
  5 Harlow, Tom               14 Traralgon            1:25.37    1:20.83  
  6 Hall, Stuart              12 Morwell              1:19.37    1:21.52  
  7 Coughlan, Ross            15 Traralgon            1:31.54    1:26.84  
  8 Howden, William J         14 EGW                  1:31.41    1:27.70  
  9 Henderson, Daniel         14 Morwell              1:25.11    1:27.95  
 10 Juha, Mitchell            14 Traralgon            1:31.48    1:29.44  
 11 Shambrook, Stuart         15 CHR                  1:37.79    1:38.86  
 12 Hawken, Seve              15 SLE                       NT    1:39.32  
 13 Henning, Scott            13 Traralgon            1:45.35    1:41.13  
 14 Adamowicz, Thomas         12 Morwell              1:39.67    1:41.56  
 15 Dostine, Connor           11 EGW                  2:08.70    2:08.13  
 16 Vandersteen, James M       9 SLE                       NT    2:39.80  
 -- O'Connor, Patrick         14 Traralgon            1:35.36         DQ  
 -- Olorenshaw, Timothy       14 Morwell              1:23.75         DQ  
 -- Crozier, Andrew           18 Morwell              1:10.42         NS  
 -- Olorenshaw, Nicholas      16 Morwell              1:18.68        SCR  
 
Event 3  Girls 7 & Under 25 SC Meter Freestyle
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Wilkins, Kristy            6 Gippy Bass                NT      23.13  
  2 Godden, Cassie             7 Morwell                22.53      24.29  
  3 Fox, Sophie A              7 SLE                    25.89      24.59  
  4 Norwood, Jessica           7 Traralgon              25.65      24.80  
  5 Radosavljevic, Gemma       6 Traralgon                 NT      29.04  
  6 Coughlan, Maeve            6 Traralgon                 NT      45.97  
 -- Warry, Katy                7 SLE                    25.13        SCR  
 
Event 4  Boys 7 & Under 25 SC Meter Freestyle
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Henderson, Nicholas J      7 Morwell                23.16      22.87  
  2 Bishop, Jackson            7 EGW                    26.35      24.97  
  3 Raine, Macklin             7 SLE                    27.70      27.21  
  4 DiCiero, Luke              6 Traralgon                 NT      32.44  
  5 Weir, Marc A               6 MOE                       NT      39.45  
 -- Dessent, Benjamin          7 SLE                    28.38        SCR  
 
Event 5  Girls 10-11 50 SC Meter Breaststroke
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Brady, Olivia             11 Traralgon              44.79      41.56  
  2 Adamowicz, Caroline       11 Morwell                45.50      43.30  
  3 Raine, Megan              11 SLE                    43.98      43.94  
  4 Fox, Jessica              11 SLE                    47.41      45.62  
  5 Wilkins, Samantha         10 Gippy Bass             47.24      45.68  
  6 Henderson, Gabrielle      11 Morwell                48.93      48.52  
  7 Webster, Jessica          11 Morwell                50.66      48.57  
  8 Kaye-Helmot, Georgia      11 Gippy Bass             50.39      48.59  
  9 Godden, Shannyn           10 Morwell                47.28      48.77  
 10 Wallis, Emma              11 EGW                    52.08      49.00  
 11 Lieshout, Alice           11 Traralgon              51.02      49.26  
 12 Ford, Teagan              11 Traralgon              48.79      49.98  
 13 Baines, Sandie R          10 MOE                    49.40      50.04  
 14 Tonkin, Alexandra         11 SLE                    49.81      50.15  
 15 Donelly, Megan            11 EGW                    53.75      51.03  
 16 Dessent, Jade             11 SLE                    51.26      51.25  
 17 Collins, Grace            11 EGW                    52.16      51.53  
 18 Bostedt, Melanie          11 Morwell                50.98      51.71  
 19 Reed, Danielle            11 EGW                    58.21      56.30  
 20 Aitken, Tahlia            11 EGW                       NT      56.31  
 21 Eaton, Hayley             11 EGW                    54.08      56.45  
 22 Milkins, Tara J           11 MOE                    59.89      57.95  
 23 Johnson, Penny            11 Warragul             1:03.24      58.36  
 -- Cording, Kate             11 CHR                  1:01.32         DQ  
 -- De Wys, Megan E           10 SLE                    49.16        SCR  
 -- Wardell, Rebecca          11 Warragul               44.07        SCR  
 -- Kenney, Leah              10 Traralgon              43.57        SCR  
 -- Ikin, Sharni              11 Traralgon              53.14        SCR  
 -- Connolly, Molly           11 EGW                       NT        SCR  
 
Event 6  Boys 10-11 50 SC Meter Breaststroke
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Olorenshaw, Christopher   11 Morwell                43.29      42.86  
  2 Howden, Michael R         11 EGW                    47.56      45.72  
  3 Shiells, Brendan          10 Morwell                45.29      45.84  
  4 Radosavljevic, Jordan     10 Traralgon              45.75      46.48  
  5 Evans, Lachy R            11 EGW                    48.96      46.87  
  6 Goodison, Cameron         10 SLE                    46.93      48.81  
  7 Strini, Zac               11 EGW                    50.41      49.39  
  8 Juha, Cameron             11 Traralgon              50.23      50.03  
  9 Henning, Ross             10 Traralgon              52.02      51.36  
 10 MacKenzie, Paul           11 Morwell                52.21      52.56  
 11 Bennett, Lucas            11 Traralgon                 NT      52.85  
 12 Skinner, Shayne           11 MOE                    57.81      53.11  
 13 Wigg, Toby                10 EGW                    54.65      53.31  
 14 Warry, Thomas D           11 SLE                    56.63      53.67  
 15 Wong, Christopher         10 Traralgon              57.89      53.80  
 16 Norwood, Matthew          10 Traralgon              53.17      54.57  
 17 Nandha, Mihar             10 SLE                    54.77      56.33  
 18 Howden, Tom               11 EGW                       NT      56.72  
 19 Dostine, Connor           11 EGW                    55.45      57.29  
 20 Dix, Nicholas             11 EGW                  1:00.43      57.65  
 21 Donelly, Jack             10 EGW                  1:06.19      57.85  
 22 Morrison, Thomas          10 Morwell              1:00.58      59.89  
 23 Ingram, Joe               10 EGW                       NT    1:05.28  
 24 Shaw, Elliot              10 EGW                       NT    1:07.83  
 -- Dessent, Samuel           10 SLE                  1:03.14         DQ  
 -- Davidson, Nicholas        11 SLE                  1:00.03         NS  
 -- Davis, Brady              10 SLE                  1:00.33        SCR  
 -- Askew, Emmanuel           11 Traralgon              48.92        SCR  
 
Event 7  Girls 14-15 50 SC Meter Backstroke
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Hopley, Melissa           15 Traralgon              31.93      31.74  
  2 Rawlings, Nicole          14 EGW                    35.52      34.41  
  3 Waltham, Alesha M         14 Morwell                33.80      35.05  
  4 Crowe, Sarah              14 SLE                    34.88      35.86  
  5 Guo, Hao Yao              14 Morwell                34.96      36.36  
  6 Johnston, Teaghan         14 EGW                    37.85      38.97  
  7 Dooley, Jessica           14 EGW                       NT      40.98  
  8 Smits, Sarah              14 Traralgon              43.55      42.71  
  9 Palermo, Tahlia           14 EGW                    44.79      43.79  
 -- Frood, Kimberley          15 Morwell                40.88        SCR  
 
Event 8  Boys 14-15 50 SC Meter Backstroke
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Cameron, Andrew L         15 Traralgon              31.68      31.30  
  2 Breakspear, Thomas R      15 SLE                    31.87      32.36  
  3 Hayes, Jonathon M         15 Traralgon              32.92      32.47  
  4 Olorenshaw, Timothy       14 Morwell                33.01      33.03  
  5 Harlow, Tom               14 Traralgon              33.66      33.85  
  6 Juha, Mitchell            14 Traralgon              35.72      34.11  
  7 Dinsmore, Matthew         14 Morwell                34.56      34.42  
  8 Leggett, Brad             15 SLE                    33.89      34.81  
  9 O'Connor, Patrick         14 Traralgon              35.26      34.87  
 10 Moffat, Rohan             15 EGW                    32.09      35.10  
 11 Buckland, Matthew         15 EGW                    36.99      35.95  
 12 Henderson, Daniel         14 Morwell                37.94      36.43  
 13 Coughlan, Ross            15 Traralgon              40.69      38.62  
 14 Brumley, Sam              14 EGW                    38.04      38.76  
 15 Hawken, Seve              15 SLE                    39.75      39.20  
 16 Shambrook, Stuart         15 CHR                    42.23      41.38  
 17 MacKenzie, Thomas         14 Morwell                47.87      43.59  
 18 Madden, Wayne             15 SLE                    43.77      45.74  
 19 Hirth, Christopher J      14 SLE                       NT      48.71  
 -- Draper, Colin             14 Traralgon              35.34         NS  
 -- Lawrence, Mark            14 Morwell                42.70        SCR  
 
Event 9  Girls 16 & Over 50 SC Meter Breaststroke
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Black, Kylie              22 Warragul               38.36      39.99  
  2 Lawrence, Kelly           16 Morwell                41.23      41.36  
  3 Shambrook, Amy            17 CHR                    48.14      51.00  
 
Event 10  Boys 16 & Over 50 SC Meter Breaststroke
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Ferguson, Glenn           17 Morwell                31.78      33.20  
  2 Stewart, Russell          25 Morwell                   NT      36.70  
  3 Brumley, Doug             18 EGW                    36.83      37.04  
  4 MacKenzie, Neil           42 Morwell                36.85      37.66  
  5 Phillips, Adam E          18 SLE                    37.21      38.12  
  6 Ferguson, Damien          20 Morwell                39.49      40.81  
  7 Godfrey, Alan             44 Morwell                38.59      44.05  
 -- Crozier, Andrew           18 Morwell                33.38        SCR  
 -- Olorenshaw, Nicholas      16 Morwell                37.03        SCR  
 
Event 11  Girls 12-13 50 SC Meter Butterfly
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Milkins, Alyce M          13 MOE                    33.53      33.09  
  2 O'Connor, Erin            13 Traralgon              33.80      33.67  
  3 Berryman, Sarah           12 Traralgon              36.71      34.45  
  4 Askew, Charley            13 Traralgon              34.83      35.71  
  5 Hopley, Caitlyn           13 Traralgon              36.55      37.31  
  6 Bortignon, Nicole L       13 MOE                    38.60      37.94  
  7 Petersen, Marnie          12 Gippy Bass             37.69      38.11  
  8 Warry, Hannah P           12 SLE                    37.63      38.68  
  8 Ypelaan, Kira L           12 MOE                    37.00      38.68  
 10 Ford, Kirstie             13 Traralgon              40.51      39.56  
 11 Lamana, Chloe             12 EGW                    38.62      39.96  
 12 Morgan, Stephanie         12 MOE                    38.94      40.81  
 13 De Wys, Rebecca A         12 SLE                    42.90      44.39  
 14 Bostedt, Emma-Lee         13 Morwell                43.28      45.31  
 15 Clarke, Lauren            13 EGW                    40.67      45.64  
 16 Shambrook, Chloe          13 CHR                    47.98      46.45  
 17 Au, Lulu                  12 SLE                    40.51      46.89  
 18 Micah, Hayley             12 Morwell                43.29      47.46  
 19 Holcombe, Vanessa         12 CHR                    50.50      49.86  
 20 Kenney, Danielle          13 Traralgon              46.91      51.02  
 -- Fitzpatrick, Sharna       13 EGW                       NT        SCR  
 -- Buckland, Stephanie       12 EGW                    48.87        SCR  
 
Event 12  Boys 12-13 50 SC Meter Butterfly
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Adamowicz, James          13 Morwell                32.76      32.84  
  2 Waltham, Brayden          12 Morwell                33.95      33.58  
  3 Bennett, Nicholas C       12 SLE                    35.40      34.66  
  4 Hall, Stuart              12 Morwell                35.44      34.76  
  5 Coughlan, Eoin            12 Traralgon              35.27      34.95  
  6 Walsh, Michael J          12 SLE                    37.32      35.99  
  7 Adamowicz, Thomas         12 Morwell                45.91      50.45  
 
Event 13  Girls 7 & Under 50 SC Meter Butterfly
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
 -- Godden, Cassie             7 Morwell              1:15.71        SCR  
 
Event 13  Girls 8-9 50 SC Meter Butterfly
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Wilkins, Courtney          8 Gippy Bass                NT      51.91  
  2 Skinner, Kirstie           9 MOE                    56.58      56.16  
  3 Coughlan, Aoife            9 Traralgon              55.44      56.75  
  4 Brown, Tiegan              9 SLE                  1:13.87    1:02.82  
  5 Wheeldon, Alexandra        8 Traralgon                 NT    1:24.56  
 -- Petersen, Samantha         9 Gippy Bass                NT        SCR  
 -- Warry, Tiesha E            9 SLE                    56.94        SCR  
 
Event 14  Boys 8-9 50 SC Meter Butterfly
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Blunt, Philip C            9 MOE                    44.08      44.29  
  2 Golcic, Daniel             8 Traralgon              56.55      53.25  
  3 Bishop, David              9 EGW                    52.82      54.84  
  4 Strini, Jake               8 EGW                  1:03.36      58.76  
  5 Evans, Hugh                8 EGW                    56.31    1:00.09  
  6 Di Ciero, Ashley           8 Traralgon                 NT    1:00.85  
  7 Clarke, Daniel             8 EGW                  1:06.81    1:04.60  
  8 Blunt, Robert W            9 MOE                  1:18.99    1:10.25  
  9 Weir, Jonathan             8 MOE                  1:13.40    1:14.00  
 -- Petersen, Barry            8 Gippy Bass                NT        SCR  
 -- Vandersteen, James M       9 SLE                       NT        SCR  
 
Event 15  Women 100 SC Meter Freestyle
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Hopley, Melissa           15 Traralgon              59.91    1:00.30  
  2 Swinburne, Emily          13 Traralgon            1:05.54    1:03.03  
  3 Crowe, Sarah              14 SLE                  1:04.69    1:04.61  
  4 Black, Kylie              22 Warragul             1:04.48    1:05.83  
  5 Askew, Charley            13 Traralgon            1:04.96    1:07.42  
  6 Lawrence, Kelly           16 Morwell              1:06.35    1:07.90  
  7 Milkins, Alyce M          13 MOE                  1:07.05    1:08.44  
  8 O'Donohue, Kate M         16 EGW                  1:10.25    1:09.75  
  9 Warry, Hannah P           12 SLE                  1:12.85    1:09.88  
 10 Hopley, Caitlyn           13 Traralgon            1:09.42    1:10.53  
 11 Bortignon, Nicole L       13 MOE                  1:12.28    1:11.61  
 12 Petersen, Marnie          12 Gippy Bass           1:11.84    1:13.07  
 13 Johnston, Teaghan         14 EGW                  1:17.25    1:14.24  
 14 Morgan, Stephanie         12 MOE                  1:19.54    1:14.37  
 15 Micah, Hayley             12 Morwell              1:12.41    1:15.57  
 16 Raine, Megan              11 SLE                  1:16.12    1:17.51  
 17 Lieshout, Kirsten         13 Traralgon            1:35.70    1:18.08  
 18 De Wys, Rebecca A         12 SLE                  1:16.97    1:18.29  
 19 Bostedt, Emma-Lee         13 Morwell              1:18.27    1:18.55  
 20 Palermo, Tahlia           14 EGW                  1:22.43    1:20.25  
 21 Matthews, Tahnee          12 Traralgon            1:24.04    1:21.67  
 22 Godden, Breanna           12 Morwell              1:16.39    1:21.74  
 23 Au, Lulu                  12 SLE                  1:21.46    1:21.79  
 24 Ford, Kirstie             13 Traralgon            1:21.25    1:22.86  
 -- Ypelaan, Kira L           12 MOE                  1:15.71        SCR  
 
Event 16  Men 100 SC Meter Freestyle
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Breakspear, Thomas R      15 SLE                    57.37      57.89  
  2 Cameron, Andrew L         15 Traralgon              58.38      59.55  
  3 Dinsmore, Matthew         14 Morwell              1:00.46    1:01.87  
  4 Harlow, Tom               14 Traralgon            1:01.19    1:02.09  
  5 Olorenshaw, Timothy       14 Morwell              1:02.68    1:02.74  
  6 Mitchell, Ryan            15 EGW                       NT    1:05.82  
  7 Strini, Frank             35 EGW                       NT    1:05.84  
  8 O'Connor, Patrick         14 Traralgon            1:08.85    1:06.33  
  9 Hall, Stuart              12 Morwell              1:06.23    1:06.99  
 10 Howden, William J         14 EGW                  1:09.55    1:07.76  
 11 Hayes, Jonathon M         15 Traralgon            1:01.38    1:09.14  
 12 Meyer, Jeremy             13 SLE                  1:08.07    1:09.30  
 13 Henderson, Daniel         14 Morwell              1:08.36    1:09.46  
 14 Hawken, Seve              15 SLE                       NT    1:11.57  
 15 Coughlan, Eoin            12 Traralgon            1:09.78    1:11.96  
 16 Juha, Mitchell            14 Traralgon            1:10.71    1:12.70  
 17 Coughlan, Ross            15 Traralgon            1:16.77    1:13.17  
 18 Madden, Wayne             15 SLE                  1:18.15    1:20.01  
 19 Coy, Alexander E          12 SLE                       NT    1:36.10  
 20 Nandha, Mihar             10 SLE                  1:51.39    1:55.92  
 21 Vandersteen, James M       9 SLE                       NT    1:58.97  
 -- Dostine, Connor           11 EGW                  1:40.92        SCR  
 -- Howden, Tom               11 EGW                       NT        SCR  
 -- Buckland, Matthew         15 EGW                    57.32        SCR  
 -- Lawrence, Mark            14 Morwell              1:16.35        SCR  
 -- Crozier, Andrew           18 Morwell                54.83        SCR  
 -- Davis, Brady              10 SLE                       NT        SCR  
 
Event 17  Girls 10-11 50 SC Meter Backstroke
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Raine, Megan              11 SLE                    39.56      39.11  
  2 Adamowicz, Caroline       11 Morwell                40.87      40.59  
  3 Brady, Olivia             11 Traralgon              42.40      41.22  
  4 Baines, Sandie R          10 MOE                    42.57      41.48  
  5 Kaye-Helmot, Georgia      11 Gippy Bass             41.88      41.54  
  6 Wallis, Emma              11 EGW                    41.20      42.66  
  7 Tonkin, Alexandra         11 SLE                    42.51      42.70  
  8 Wilkins, Samantha         10 Gippy Bass             41.70      42.93  
  9 Webster, Jessica          11 Morwell                43.86      44.70  
 10 Lieshout, Alice           11 Traralgon              44.55      45.11  
 11 Bostedt, Melanie          11 Morwell                43.58      45.55  
 12 Donelly, Megan            11 EGW                    47.22      45.95  
 13 Fox, Jessica              11 SLE                    46.59      46.49  
 14 Collins, Grace            11 EGW                    48.75      46.51  
 15 Henderson, Gabrielle      11 Morwell                48.25      46.87  
 16 Dessent, Jade             11 SLE                    48.13      47.15  
 17 Godden, Shannyn           10 Morwell                45.96      47.32  
 18 Reed, Danielle            11 EGW                    48.71      50.89  
 19 Milkins, Tara J           11 MOE                    49.34      51.01  
 20 Eaton, Hayley             11 EGW                    49.37      51.16  
 21 Aitken, Tahlia            11 EGW                    55.21      51.80  
 22 Cording, Kate             11 CHR                    51.03      53.85  
 23 Ford, Teagan              11 Traralgon              52.72      53.99  
 24 Johnson, Penny            11 Warragul               57.53      54.23  
 25 Dix, Tegan                11 EGW                  1:07.87    1:09.07  
 -- Wardell, Rebecca          11 Warragul               39.83         NS  
 -- Kenney, Leah              10 Traralgon              41.48         NS  
 -- Connolly, Molly           11 EGW                       NT        SCR  
 -- De Wys, Megan E           10 SLE                    44.90        SCR  
 -- Ikin, Sharni              11 Traralgon              49.40        SCR  
 
Event 18  Boys 10-11 50 SC Meter Backstroke
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Olorenshaw, Christopher   11 Morwell                35.78      36.03  
  2 Strini, Zac               11 EGW                    41.23      39.67  
  3 Goodison, Cameron         10 SLE                    40.46      40.16  
  4 Radosavljevic, Jordan     10 Traralgon              39.94      40.79  
  5 Juha, Cameron             11 Traralgon              43.39      42.95  
  6 Henning, Ross             10 Traralgon              43.23      43.81  
  7 Evans, Lachy R            11 EGW                    44.00      44.04  
  8 Wigg, Toby                10 EGW                    47.68      45.93  
  9 Warry, Thomas D           11 SLE                    46.07      46.56  
 10 Howden, Michael R         11 EGW                    45.93      46.57  
 11 Skinner, Shayne           11 MOE                    46.12      47.19  
 12 Norwood, Matthew          10 Traralgon              48.28      47.57  
 13 Shiells, Brendan          10 Morwell                45.72      47.92  
 14 Morrison, Thomas          10 Morwell                47.64      48.25  
 15 Dostine, Connor           11 EGW                    46.58      48.28  
 16 Bennett, Lucas            11 Traralgon                 NT      48.54  
 17 MacKenzie, Paul           11 Morwell                49.03      49.85  
 18 Howden, Tom               11 EGW                       NT      49.97  
 19 Wong, Christopher         10 Traralgon              54.10      53.37  
 20 Nandha, Mihar             10 SLE                    54.58      55.41  
 21 Donelly, Jack             10 EGW                    55.15      55.46  
 22 Shaw, Elliot              10 EGW                       NT      55.57  
 23 Ingram, Joe               10 EGW                       NT    1:03.26  
 24 Dessent, Samuel           10 SLE                  1:05.81    1:06.93  
 -- Davis, Brady              10 SLE                    49.01        SCR  
 -- Davidson, Nicholas        11 SLE                    52.02        SCR  
 -- Askew, Emmanuel           11 Traralgon              48.06        SCR  
 
Event 19  Girls 14-15 50 SC Meter Breaststroke
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Guo, Hao Yao              14 Morwell                37.57      38.12  
  2 Rawlings, Nicole          14 EGW                    37.04      38.43  
  3 Hopley, Melissa           15 Traralgon              39.55      39.67  
  4 Johnston, Teaghan         14 EGW                    42.98      42.28  
  5 Crowe, Sarah              14 SLE                    40.32      42.87  
  6 Waltham, Alesha M         14 Morwell                41.85      42.91  
  7 Smits, Sarah              14 Traralgon              47.45      45.23  
  8 Palermo, Tahlia           14 EGW                    46.26      47.00  
  9 Dooley, Jessica           14 EGW                       NT      48.50  
 -- Frood, Kimberley          15 Morwell                39.36        SCR  
 
Event 20  Boys 14-15 50 SC Meter Breaststroke
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Dinsmore, Matthew         14 Morwell                34.07      35.14  
  2 Olorenshaw, Timothy       14 Morwell                37.91      37.34  
  3 Cameron, Andrew L         15 Traralgon              37.00      38.85  
  4 Hayes, Jonathon M         15 Traralgon              40.08      39.48  
  5 Coughlan, Ross            15 Traralgon              40.37      39.54  
  6 Mitchell, Ryan            15 EGW                    41.16      40.26  
  7 O'Connor, Patrick         14 Traralgon              42.97      40.50  
  8 Juha, Mitchell            14 Traralgon              42.07      40.57  
  9 Henderson, Daniel         14 Morwell                44.86      40.92  
 10 MacKenzie, Thomas         14 Morwell                42.56      41.32  
 11 Shambrook, Stuart         15 CHR                    44.16      43.49  
 12 Brumley, Sam              14 EGW                    44.17      43.63  
 13 Hawken, Seve              15 SLE                    47.70      47.17  
 14 Madden, Wayne             15 SLE                    49.81      50.45  
 15 Hirth, Christopher J      14 SLE                       NT    1:04.24  
 -- Buckland, Matthew         15 EGW                    36.29        SCR  
 -- Harlow, Tom               14 Traralgon              38.71        SCR  
 -- Draper, Colin             14 Traralgon              40.48        SCR  
 -- Lawrence, Mark            14 Morwell                48.24        SCR  
 
Event 21  Girls 16 & Over 50 SC Meter Butterfly
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Lawrence, Kelly           16 Morwell                35.27      35.06  
  2 Black, Kylie              22 Warragul               35.35      35.39  
  3 Shambrook, Amy            17 CHR                    46.96      49.28  
 
Event 22  Boys 16 & Over 50 SC Meter Butterfly
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Stewart, Russell          25 Morwell                   NT      28.96  
  2 Ferguson, Glenn           17 Morwell                30.79      30.95  
  3 Phillips, Adam E          18 SLE                    31.06      33.12  
  4 Ferguson, Damien          20 Morwell                31.61      33.13  
  5 Brumley, Doug             18 EGW                    33.26      33.59  
  6 Godfrey, Alan             44 Morwell                34.99      38.90  
 -- Crozier, Andrew           18 Morwell                28.42         NS  
 -- Olorenshaw, Nicholas      16 Morwell                33.12        SCR  
 
Event 23  Girls 12-13 50 SC Meter Freestyle
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Askew, Charley            13 Traralgon              30.12      29.74  
  2 Berryman, Sarah           12 Traralgon              31.08      30.38  
  3 Milkins, Alyce M          13 MOE                    30.71      30.63  
  4 Warry, Hannah P           12 SLE                    32.78      31.72  
  5 O'Connor, Erin            13 Traralgon              31.41      31.89  
  6 Hopley, Caitlyn           13 Traralgon              33.29      33.00  
  7 Ypelaan, Kira L           12 MOE                    34.85      33.58  
  8 Petersen, Marnie          12 Gippy Bass             32.55      33.60  
  9 Bortignon, Nicole L       13 MOE                    33.72      33.92  
 10 Morgan, Stephanie         12 MOE                    34.40      34.15  
 11 Micah, Hayley             12 Morwell                33.91      34.33  
 12 Lieshout, Kirsten         13 Traralgon              36.21      34.50  
 13 De Wys, Rebecca A         12 SLE                    33.95      34.54  
 14 Bostedt, Emma-Lee         13 Morwell                35.68      35.47  
 15 Lamana, Chloe             12 EGW                    35.99      35.86  
 16 Ford, Kirstie             13 Traralgon              36.76      35.98  
 17 Taylor, Georgina          13 EGW                    37.27      36.81  
 18 Au, Lulu                  12 SLE                    36.19      37.00  
 19 Clarke, Lauren            13 EGW                    37.57      37.03  
 20 Matthews, Tahnee          12 Traralgon              37.56      37.29  
 21 Bertacchini, Linley L     12 SLE                    41.11      39.65  
 22 Shambrook, Chloe          13 CHR                    39.38      40.11  
 23 Kenney, Danielle          13 Traralgon              38.29      40.54  
 24 Buckland, Stephanie       12 EGW                    44.98      40.66  
 25 Harlow, Clare             12 Traralgon              44.97      42.43  
 26 Holcombe, Vanessa         12 CHR                    44.01      45.85  
 27 Nandha, Reeha             12 SLE                       NT      47.92  
 -- Fitzpatrick, Sharna       13 EGW                       NT        SCR  
 
Event 24  Boys 12-13 50 SC Meter Freestyle
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Adamowicz, James          13 Morwell                30.54      29.70  
  2 Hall, Stuart              12 Morwell                31.42      30.17  
  3 Walsh, Michael J          12 SLE                    31.87      31.02  
  4 Waltham, Brayden          12 Morwell                31.27      31.72  
  5 Coughlan, Eoin            12 Traralgon              31.44      32.43  
  6 Bennett, Nicholas C       12 SLE                    33.44      33.50  
  7 Henning, Scott            13 Traralgon              35.71      34.66  
  8 Adamowicz, Thomas         12 Morwell                38.38      37.88  
  9 Coy, Alexander E          12 SLE                    45.23      42.75  
 
Event 25  Girls 8-9 50 SC Meter Backstroke
========================================================================
    Name                     Age Team                    Seed     Finals        
========================================================================
  1 Wilkins, Courtney          8 Gippy Bass                NT      53.35  
