Licensed to Gippsland Swimming Hy-Tek's Meet Manager
M7 Warragul Open Interclub - 12/12/2004
Results
Event 1 Women 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hopley, Melissa 15 Traralgon 2:17.90 2:23.91
2 Crowe, Sarah 14 SLE 2:44.36 2:33.23
3 Waltham, Alesha M 14 Morwell 2:35.91 2:37.19
4 Beedall, Kimberley 20 Traralgon NT 2:48.91
5 Stewart, Melissa 19 Morwell 3:02.00 2:57.84
6 Bostedt, Emma-Lee 13 Morwell NT 3:07.55
7 Matthews, Tahnee 12 Traralgon NT 3:12.04
-- Jostlear, Caitlyn 12 Warragul 3:00.00 DQ
-- De Wys, Rebecca A 12 SLE NT SCR
-- Jackson, Emma V 13 SLE 2:41.83 SCR
-- O'Connor, Erin 14 Traralgon 2:34.81 SCR
Event 2 Men 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Connor, Andrew 17 Traralgon 2:16.87 2:12.20
2 Smits, Ben 17 Traralgon 2:24.71 2:23.54
3 Hayes, Jonathon M 15 Traralgon 2:28.05 2:26.02
4 Woodson, Chris 16 Warragul NT 2:28.83
5 Waltham, Brayden 12 Morwell 2:34.05 2:33.23
6 Vella, Clifton G 17 MOE 2:37.04 2:42.77
7 Howden, William J 14 EGW 2:46.82 2:46.19
8 Ferguson, Damien 21 Morwell 2:47.00 2:52.62
9 Hall, Stuart 12 Morwell 3:10.84 2:54.77
10 Coughlan, Eoin 12 Traralgon NT 3:07.46
-- Goetz, Andrew 18 Warragul 2:30.00 DQ
-- Strini, Zac 11 EGW NT SCR
-- Bennett, Nicholas C 12 SLE 3:00.94 SCR
Event 3 Girls 9-10 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kenney, Leah 10 Traralgon 42.78 39.80
2 Wilkins, Samantha 10 Gippy Bass 42.76 41.46
3 Baines, Sandie R 10 MOE 42.59 44.18
4 De Wys, Megan E 10 SLE 45.43 45.55
5 Langan, Tahlia 9 Morwell 49.00 45.91
6 Godden, Shannyn 10 Morwell 50.38 48.16
7 Purcell, Taylah 10 Warragul NT 51.62
8 Coughlan, Aoife 9 Traralgon 55.44 53.76
9 Wong, Sarah 9 Traralgon 57.46 55.67
10 Skinner, Kirstie 9 MOE 53.62 57.39
11 Barwick, Zoe 9 Warragul 1:03.00 57.94
12 DE Riter, Danielle 10 Warragul 1:08.83 1:02.99
-- Brown, Tiegan 9 SLE 1:02.82 DQ
-- Cooper, Rebecca 9 SLE NT DQ
-- Stephenson, Danielle 9 Warragul 1:17.99 DQ
-- Myers, Hayley 9 Warragul NT NS
-- Inglese, April 9 Warragul 1:05.00 SCR
Event 4 Boys 9-10 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Radosavljevic, Jordan 10 Traralgon 39.13 36.63
2 Goodison, Cameron 10 SLE 41.08 40.67
3 Armour, Daniel 10 Warragul 47.91 44.88
4 Blunt, Philip C 9 MOE 44.08 45.13
5 Norwood, Matthew 10 Traralgon 46.57 45.53
6 Gin, Elliot 10 Gippy Bass NT 47.14
7 O'Loughlin, Erik 10 Traralgon NT 47.40
8 Morrison, Thomas 10 Morwell 53.33 51.20
9 Wigg, Toby 10 EGW 50.41 51.45
10 Jenkin, Mathieson 10 Traralgon NT 51.76
11 Bickerdike, Todd 9 Warragul 50.24 52.34
12 Labros, Peter 9 Traralgon 51.73 52.35
13 Donelly, Jack 10 EGW 55.33 54.55
14 Bloomfield, Andrew 10 Morwell 1:00.85 59.83
15 Strini, Jake 9 EGW 58.76 1:01.94
16 Dieck, Bradley 9 Morwell 1:04.69 1:10.28
17 Blunt, Robert W 9 MOE 1:10.25 1:16.50
-- Guppy, Isaac 10 Warragul 1:08.41 DQ
-- Davey, Matthew 10 Warragul NT DQ
-- Ogden, Trent 9 Warragul 1:15.66 DQ
-- Watson, Bradley 9 Traralgon 1:08.68 DQ
-- Shiells, Brendan 10 Morwell 48.52 DQ
Event 5 Girls 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Guo, Haoyao 14 Morwell 37.57 37.99
2 Hopley, Caitlyn 13 Traralgon 40.52 39.05
3 Lieshout, Kirsten 13 Traralgon 39.29 39.47
4 Bills, Caitlin 14 Warragul 41.85 40.75
5 Bortignon, Nicole L 13 MOE 41.96 41.29
6 Milkins, Alyce M 14 MOE 41.85 41.61
7 Waltham, Alesha M 14 Morwell 41.85 42.02
8 O'Connor, Erin 14 Traralgon 42.58 42.09
9 Devlin, Ellie 14 Warragul 43.82 43.59
10 Crowe, Sarah 14 SLE 40.32 43.73
11 Ventrella, Kim V 13 SLE 43.70 45.14
12 Kenney, Danielle 13 Traralgon 47.88 46.67
13 Palermo, Tahlia 14 EGW 46.26 47.04
14 Bostedt, Emma-Lee 13 Morwell 46.45 47.45
15 Nap, Samantha 14 Warragul 51.27 48.46
16 Shambrook, Chloe 13 CHR 52.53 54.76
-- Bennison, Caroline 13 Warragul 49.69 DQ
-- Davey, Sarah 14 Warragul 55.98 DQ
-- Wardell, Kathryn 14 Warragul 57.33 NS
-- Askew, Charley 13 Traralgon 41.29 NS
-- Smits, Sarah 14 Traralgon 45.23 NS
-- Jackson, Emma V 13 SLE 42.60 SCR
Event 6 Boys 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dinsmore, Matthew 14 Morwell 34.07 35.56
2 Olorenshaw, Timothy 14 Morwell 37.34 37.76
3 Juha, Mitchell 14 Traralgon 40.57 37.98
4 Henderson, Daniel 14 Morwell 40.92 39.35
5 Henning, Scott 13 Traralgon 47.75 46.74
-- Ballantyne, Todd 14 Warragul 42.48 DQ
-- Bennett, Zeke 13 Warragul 36.91 NS
-- Howard, Leigh 13 MOE 45.91 NS
-- Muir, Dylan 13 Gippy Bass NT SCR
-- White, Stephen 13 Warragul 56.26 SCR
Event 7 Women 17 & Over 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eriksson, Katrina 21 Warragul 34.20 33.92
2 Mitchell, Caitie 17 Traralgon 34.12 34.13
3 Black, Kylie 22 Warragul 34.89 34.45
4 Beedall, Kimberley 20 Traralgon 36.65 36.38
5 Stewart, Melissa 19 Morwell 37.33 37.40
6 Carr, Renee 18 Traralgon NT 40.78
7 Hill, Jessica 17 Gippy Bass 42.92 41.98
8 Shambrook, Amy 17 CHR 45.85 45.46
-- Medley, Julie 17 Warragul 35.83 SCR
-- Maliko, Stacey 18 Warragul 35.15 SCR
Event 8 Men 17 & Over 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Geard, Ben 23 Traralgon 27.55 27.85
2 O'Connor, Andrew 17 Traralgon 29.02 28.95
3 Smits, Ben 17 Traralgon 31.01 31.41
4 Goetz, Andrew 18 Warragul 31.00 32.94
5 Ferguson, Glenn 17 Morwell 31.90 33.49
6 Ferguson, Damien 21 Morwell 36.17 37.40
7 Barr, Sebastian 17 Warragul 31.96 37.70
8 Godfrey, Alan 44 Morwell 38.71 43.48
-- Vella, Clifton G 17 MOE 33.21 SCR
Event 9 Girls 15-16 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hopley, Melissa 15 Traralgon 1:13.27 1:12.32
2 Frood, Kimberley 15 Morwell 1:36.48 1:33.40
Event 10 Boys 15-16 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eriksson, Sven 16 Warragul 1:07.89 1:06.38
2 Fowler, Jay 16 Gippy Bass 1:14.98 1:11.80
3 Woodson, Chris 16 Warragul 1:15.71 1:14.56
4 O'Connor, Patrick 15 Traralgon 1:17.34 1:18.34
5 Coughlan, Ross 15 Traralgon 1:38.51 1:31.16
6 Hawken, Seve 15 SLE NT 1:31.84
7 Madden, Wayne 15 SLE 1:50.81 1:59.63
Event 11 Girls 12 & Under 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brady, Olivia 11 Traralgon 41.56 38.52
2 Berryman, Sarah 12 Traralgon 40.53 39.51
3 Jostlear, Caitlyn 12 Warragul 41.94 40.34
4 Wardell, Rebecca 11 Warragul 44.07 42.88
5 Ypelaan, Kira L 12 MOE 46.69 43.89
6 Raine, Megan 12 SLE 43.94 44.24
7 Langan, Marley 12 Morwell 46.80 44.40
8 Petersen, Marnie 12 Gippy Bass 45.18 44.55
9 Collings, Georgia 12 MOE 45.93 45.29
10 Philp, Jodi 11 Morwell 44.52 45.84
11 Fox, Jessica 11 SLE 45.62 46.01
12 Henderson, Gabrielle 11 Morwell 48.52 47.61
13 Morgan, Stephanie 12 MOE 47.05 47.84
14 De Wys, Rebecca A 12 SLE 46.49 47.86
15 Webster, Jessica 11 Morwell 48.57 47.89
16 Lieshout, Alice 11 Traralgon 49.26 48.17
17 Kaye-Helmot, Georgia 11 Gippy Bass 48.59 48.21
18 Buckland, Stephanie 12 EGW 48.01 48.26
19 Rae, Jennifer 12 CHR 51.99 48.71
20 Wallis, Emma 11 EGW 49.00 49.01
21 Donelly, Megan 12 EGW 51.03 49.43
22 Collins, Grace 11 EGW 51.53 50.40
23 Matthews, Tahnee 12 Traralgon 50.76 50.49
24 Dessent, Jade 12 SLE 51.25 50.61
25 Webb, Chloe 12 Warragul 54.29 51.12
26 Holgate, Leah 11 Warragul 54.91 51.15
27 Bostedt, Melanie 11 Morwell 50.98 52.04
28 Baines, Ellie L 12 MOE 49.35 52.80
29 Milkins, Tara J 11 MOE 57.95 54.18
30 Aitken, Tahlia 12 EGW 56.31 56.92
31 Holcombe, Vanessa 12 CHR 58.48 59.26
32 Cording, Kate 11 CHR 1:00.02 59.63
-- Foulkes, Emily 11 Traralgon 1:04.59 NS
-- Besley, Alanna 11 Gippy Bass NT SCR
-- Tonkin, Alexandra 11 SLE 49.81 SCR
Event 12 Boys 12 & Under 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hall, Stuart 12 Morwell 38.08 37.50
2 Coughlan, Eoin 12 Traralgon 43.60 41.49
3 Olorenshaw, Christopher 11 Morwell 42.86 41.73
4 Waltham, Brayden 12 Morwell 43.16 42.34
5 Paterson, Nick 12 Gippy Bass NT 42.66
6 Bickerdike, Dean 12 Warragul 45.11 44.63
7 Howden, Michael R 11 EGW 45.72 45.15
8 Gin, Callum 12 Gippy Bass NT 46.38
9 Kearns, Steven R 12 Morwell 46.26 46.45
10 Bennett, Jack 11 Warragul 47.68 47.43
11 Dundas, Josh 12 SLE 48.85 48.02
12 Juha, Cameron 11 Traralgon 49.50 48.63
13 Askew, Emmanuel 11 Traralgon 48.92 49.03
14 Guppy, Gabe 12 Warragul 54.74 50.28
15 Bennett, Lucas 11 Traralgon 52.85 50.92
16 Bickerdike, Jake 11 Warragul 50.77 51.30
17 Strini, Zac 11 EGW 49.39 51.80
18 Coy, Alexander E 12 SLE 54.60 52.94
19 Dieck, Bradley 9 Morwell 53.29 55.48
20 Skinner, Shayne 11 MOE 53.11 56.95
-- Blunt, Robert W 9 MOE 1:02.03 DQ
-- Davidson, Nicholas 11 SLE 1:00.03 DQ
-- Malzinskas, Dylan 11 Gippy Bass NT SCR
-- Wong, Christopher 11 Traralgon 52.86 SCR
-- Bennett, Nicholas C 12 SLE 47.32 SCR
-- Evans, Lachy R 11 EGW 46.87 SCR
Event 13 Girls 8 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wilkins, Courtney 8 Gippy Bass 45.02 47.04
2 Matthews, Keely 8 Traralgon 52.30 48.74
3 Fox, Sophie A 7 SLE 53.62 52.63
4 Matchett, Hannah 7 Warragul 56.97 53.66
5 Armour, Cassie 8 Warragul 56.10 55.83
6 Wilkins, Kristy 6 Gippy Bass 1:02.00 56.25
7 Norwood, Jessica 7 Traralgon 58.43 56.56
8 Radosavljevic, Gemma 6 Traralgon NT 59.24
9 Pepper, Annie 6 Morwell 1:03.22 1:01.02
10 Godden, Cassie 8 Morwell 1:01.29 1:04.85
11 Smethurst, Erin 8 Warragul NT 1:05.41
12 Alexiadis, Hayley 7 Warragul 1:30.31 1:05.70
13 Rutherford, Caitlin 7 Warragul NT 1:07.48
14 Smethurst, Angela 7 Warragul NT 1:10.20
15 Grieve, Emma 7 Traralgon NT 1:10.90
16 Labros, Maxine 7 Traralgon 1:14.43 1:21.18
17 Wall, Jacqueline 7 Warragul 1:28.91 1:22.51
18 Coughlan, Maeve 6 Traralgon 1:48.83 1:39.44
-- James, Courtney 6 Warragul NT NS
-- Rutherford, Michaela 6 Warragul NT SCR
Event 14 Boys 8 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Askew, Jayden 8 Traralgon 44.17 41.65
2 Di Ciero, Ashley 8 Traralgon 51.42 48.78
2 IP, Marvin 7 Warragul NT 48.78
4 Collings, Bryce 8 MOE 55.65 55.76
5 Jenkin, Alistair 8 Traralgon 1:02.67 56.45
6 Nowotny, Chris 8 Warragul 59.99 56.63
7 Henderson, Nicholas J 7 Morwell 1:04.45 59.45
8 Bloomfield, Jayk 8 Morwell 1:01.24 1:00.64
9 IP, Anthony 7 Warragul NT 1:09.84
10 Hobbs, Thomas 7 Warragul NT 1:12.31
11 DI Ciero, Luke 6 Traralgon 1:19.19 1:17.11
-- James, Mitchell 7 Warragul NT NS
-- Golcic, Daniel 8 Traralgon 53.16 NS
-- Evans, Hugh 8 EGW 53.11 SCR
Event 15 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kenney, Leah 10 Traralgon 34.53 33.57
2 Wilkins, Samantha 10 Gippy Bass 36.09 33.79
3 Godden, Shannyn 10 Morwell 37.18 37.22
4 De Wys, Megan E 10 SLE 37.01 38.06
5 Baines, Sandie R 10 MOE 37.79 38.56
6 Langan, Tahlia 9 Morwell 43.16 41.11
7 Wong, Sarah 9 Traralgon 44.28 42.60
8 Coughlan, Aoife 9 Traralgon 41.56 42.91
9 Purcell, Taylah 10 Warragul NT 43.78
10 Skinner, Kirstie 9 MOE 44.85 44.45
11 Barwick, Zoe 9 Warragul 46.45 46.41
12 Brown, Tiegan 9 SLE 48.75 48.12
13 DE Riter, Danielle 10 Warragul 48.03 48.18
14 Inglese, April 9 Warragul 54.26 49.60
15 Purcell, Georgia 9 Warragul 56.01 50.30
16 Bennison, Samantha 10 Warragul 54.20 50.73
17 Petersen, Samantha 9 Gippy Bass NT 52.41
18 Myers, Hayley 9 Warragul 57.18 55.75
19 Stephenson, Danielle 9 Warragul 54.32 56.38
20 Cooper, Rebecca 9 SLE NT 56.44
21 Wall, Stephanie 9 Warragul 1:00.02 1:01.68
-- Burrows, Zoe 9 Gippy Bass NT NS
-- Fox, Kathryn 9 Warragul NT NS
-- Saultry, Monica 10 Warragul NT SCR
Event 16 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Radosavljevic, Jordan 10 Traralgon 34.22 34.33
2 Goodison, Cameron 10 SLE 35.79 35.09
3 Shiells, Brendan 10 Morwell 37.41 35.77
4 Wigg, Toby 10 EGW 38.19 36.69
5 O'Loughlin, Erik 10 Traralgon NT 36.85
6 Webb, Jack 10 Warragul 38.68 38.35
7 Henning, Ross 10 Traralgon 40.42 38.57
8 Norwood, Matthew 10 Traralgon 40.51 39.54
9 Gin, Elliot 10 Gippy Bass NT 39.83
10 Armour, Daniel 10 Warragul 44.43 40.64
11 Labros, Peter 9 Traralgon 40.69 41.05
12 Donelly, Jack 10 EGW 43.15 41.29
13 Bickerdike, Todd 9 Warragul 38.83 41.51
14 Morrison, Thomas 10 Morwell 42.58 43.33
15 Jenkin, Mathieson 10 Traralgon 47.64 44.40
16 Davey, Matthew 10 Warragul 46.82 44.47
17 Dieck, Bradley 9 Morwell 46.05 46.41
18 Strini, Jake 9 EGW 44.22 47.09
19 Watson, Bradley 9 Traralgon 52.32 47.67
20 Bloomfield, Andrew 10 Morwell 47.22 47.77
21 Ogden, Trent 9 Warragul 55.01 48.60
22 Blunt, Robert W 9 MOE 47.26 48.94
23 Alexiadis, Jake 9 Warragul 52.04 49.73
24 Murray, James 9 Warragul 56.02 52.71
-- Guppy, Isaac 10 Warragul 45.12 DQ
-- Blunt, Philip C 9 MOE 39.59 NS
Event 17 Girls 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Crowe, Sarah 14 SLE 34.88 34.10
2 Waltham, Alesha M 14 Morwell 33.80 34.38
3 O'Connor, Erin 14 Traralgon 34.94 34.98
4 Guo, Haoyao 14 Morwell 34.96 35.48
5 Milkins, Alyce M 14 MOE 37.18 37.31
6 Hopley, Caitlyn 13 Traralgon 37.62 37.53
7 Ventrella, Kim V 13 SLE 37.80 37.67
8 Nap, Samantha 14 Warragul 39.35 38.42
9 Bortignon, Nicole L 13 MOE 39.85 39.01
10 Devlin, Ellie 14 Warragul 40.06 40.08
11 Bostedt, Emma-Lee 13 Morwell 39.17 40.10
12 Bennison, Caroline 13 Warragul NT 42.01
13 Lieshout, Kirsten 13 Traralgon 41.37 42.03
14 Kenney, Danielle 13 Traralgon 42.53 44.00
15 Palermo, Tahlia 14 EGW 43.79 44.07
16 Shambrook, Chloe 13 CHR 46.88 47.50
17 Wardell, Kathryn 14 Warragul NT 54.18
-- Davey, Sarah 14 Warragul 53.46 DQ
-- Smits, Sarah 14 Traralgon 42.71 NS
-- Askew, Charley 13 Traralgon 36.48 NS
-- Bills, Caitlin 14 Warragul 37.80 SCR
-- Jackson, Emma V 13 SLE 36.25 SCR
Event 18 Boys 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Olorenshaw, Timothy 14 Morwell 33.01 31.91
2 Juha, Mitchell 14 Traralgon 34.11 32.85
3 Dinsmore, Matthew 14 Morwell 33.96 32.97
4 Cook, Travis 13 Warragul 34.26 33.16
5 Howden, William J 14 EGW 33.40 34.00
6 Henderson, Daniel 14 Morwell 35.50 34.84
7 Ballantyne, Todd 14 Warragul 36.35 35.82
8 Guppy, Joshua 14 Warragul 39.65 36.90
9 Henning, Scott 13 Traralgon 42.87 42.23
-- Howard, Leigh 13 MOE NT NS
-- Morgan, Luke 14 Warragul 36.19 SCR
-- Muir, Dylan 13 Gippy Bass 34.00 SCR
Event 19 Women 17 & Over 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eriksson, Katrina 21 Warragul 31.02 30.87
2 Mitchell, Caitie 17 Traralgon 33.36 32.29
3 Stewart, Melissa 19 Morwell 32.64 33.13
4 Black, Kylie 22 Warragul 34.98 33.96
5 Beedall, Kimberley 20 Traralgon NT 36.62
6 Nielsen, Cindy 32 Warragul 36.00 37.08
7 Hill, Jessica 17 Gippy Bass 38.56 38.97
8 Neville, Robyn 40 Warragul 50.00 44.55
9 Shambrook, Amy 17 CHR 46.96 47.00
-- Maliko, Stacey 18 Warragul 36.38 SCR
-- Medley, Julie 17 Warragul 34.31 SCR
Event 20 Men 17 & Over 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Geard, Ben 23 Traralgon 26.09 26.88
2 Marks, Stephen 18 Warragul 26.75 27.68
3 O'Connor, Andrew 17 Traralgon 28.24 27.84
4 Goetz, Andrew 18 Warragul 28.00 30.42
5 Smits, Ben 17 Traralgon 29.96 30.84
6 Ferguson, Glenn 17 Morwell 30.79 31.83
7 Ferguson, Damien 21 Morwell 31.61 32.29
8 Barr, Sebastian 17 Warragul 31.14 33.57
9 Godfrey, Alan 44 Morwell 34.99 39.48
-- Vella, Clifton G 17 MOE 30.78 NS
Event 21 Girls 15-16 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hopley, Melissa 15 Traralgon 1:09.26 1:08.52
2 Krogh, Kirsten 15 Warragul 1:13.79 1:16.59
3 Barry, Vanessa 15 Warragul NT 1:23.24
4 Frood, Kimberley 15 Morwell 1:30.11 1:32.81
5 Horter, Tali A 15 MOE 2:00.78 1:56.59
Event 22 Boys 15-16 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hayes, Jonathon M 15 Traralgon 1:08.33 1:07.13
2 Woodson, Chris 16 Warragul 1:08.46 1:09.48
3 Fowler, Jay 16 Gippy Bass 1:12.63 1:12.07
4 O'Connor, Patrick 15 Traralgon 1:14.95 1:19.12
5 Mitchell, Dale 16 Traralgon 1:29.59 1:20.93
6 Madden, Wayne 15 SLE 1:52.64 1:40.77
-- Eriksson, Sven 16 Warragul 1:08.00 NS
Event 23 Girls 12 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Berryman, Sarah 12 Traralgon 34.45 34.68
2 Brady, Olivia 11 Traralgon 36.83 35.10
3 Petersen, Marnie 12 Gippy Bass 34.00 35.47
4 Jostlear, Caitlyn 12 Warragul 36.44 36.23
5 Wardell, Rebecca 11 Warragul 37.70 37.89
6 Ypelaan, Kira L 12 MOE 37.00 38.16
7 Morgan, Stephanie 12 MOE 38.94 38.71
8 Wallis, Emma 11 EGW 38.78 39.66
9 Langan, Marley 12 Morwell 39.24 39.72
10 Philp, Jodi 11 Morwell 42.62 40.54
11 Kaye-Helmot, Georgia 11 Gippy Bass 43.29 40.69
12 Donelly, Megan 12 EGW 43.84 42.22
13 De Wys, Rebecca A 12 SLE 42.90 43.72
14 Dessent, Jade 12 SLE 43.39 44.77
15 Buckland, Stephanie 12 EGW 48.87 45.62
16 Baines, Ellie L 12 MOE 48.33 46.43
17 Matthews, Tahnee 12 Traralgon 48.67 46.65
18 Webster, Jessica 11 Morwell 47.71 46.74
19 Webb, Chloe 12 Warragul 52.37 46.89
20 Barry, Sioban 11 Warragul NT 47.17
21 Holgate, Leah 11 Warragul 49.87 47.58
22 Holcombe, Vanessa 12 CHR 48.50 48.99
23 Henderson, Gabrielle 11 Morwell 49.22 49.40
24 Bostedt, Melanie 11 Morwell 46.34 49.46
25 Aitken, Tahlia 12 EGW NT 51.56
-- Collings, Georgia 12 MOE 41.90 DQ
-- Milkins, Tara J 11 MOE 43.17 DQ
-- Cording, Kate 11 CHR 1:01.62 DQ
-- Collins, Grace 11 EGW NT DQ
-- Fox, Jessica 11 SLE 40.86 NS
-- Tonkin, Alexandra 11 SLE 48.23 SCR
-- Besley, Alanna 11 Gippy Bass NT SCR
Event 24 Boys 12 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Waltham, Brayden 12 Morwell 33.58 33.37
2 Olorenshaw, Christopher 11 Morwell 34.15 33.88
3 Hall, Stuart 12 Morwell 34.53 33.92
4 Bickerdike, Dean 12 Warragul 34.69 34.21
5 Paterson, Nick 12 Gippy Bass 36.28 34.37
6 Coughlan, Eoin 12 Traralgon 34.93 35.56
7 Kearns, Steven R 12 Morwell 39.55 37.68
8 Strini, Zac 11 EGW 39.11 40.24
9 Juha, Cameron 11 Traralgon 42.35 41.79
10 Gin, Callum 12 Gippy Bass NT 42.99
11 Howden, Michael R 11 EGW 43.32 43.44
12 Blunt, Philip C 9 MOE 44.08 43.45
13 Bennett, Jack 11 Warragul 39.62 43.58
14 Guppy, Gabe 12 Warragul 49.92 45.87
15 Skinner, Shayne 11 MOE NT 47.44
16 Bickerdike, Jake 11 Warragul 50.15 53.63
17 Askew, Emmanuel 11 Traralgon 54.22 54.56
18 Dundas, Josh 12 SLE NT 57.28
19 Davidson, Nicholas 11 SLE NT 1:00.42
-- Bennett, Nicholas C 12 SLE 34.66 SCR
-- Evans, Lachy R 11 EGW 43.03 SCR
-- Wong, Christopher 11 Traralgon 54.44 SCR
Event 25 Women 25 & Over 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nielsen, Cindy 32 Warragul 33.66 33.72
2 Bostedt, Janice 42 Morwell 35.40 36.06
3 Neville, Robyn 40 Warragul 40.00 37.04
4 Morrison, Janette 38 Morwell 41.49 39.77
5 Langan, Mary 43 Morwell 40.41 41.07
-- Mitchell, Jane 50 Traralgon 34.85 NS
Event 26 Men 25 & Over 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Langan, Danny 38 Morwell 30.45 30.41
2 Morrison, Will F 40 Morwell 32.28 31.53
3 Bostedt, Mark 43 Morwell 32.94 33.27
4 Godfrey, Alan 44 Morwell 31.32 35.66
Event 27 Girls 8 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wilkins, Courtney 8 Gippy Bass 51.91 50.46
2 Armour, Cassie 8 Warragul 1:05.48 57.88
3 Matthews, Keely 8 Traralgon 55.05 58.40
4 Wilkins, Kristy 6 Gippy Bass 1:00.00 1:00.91
5 Godden, Cassie 8 Morwell 1:06.88 1:04.50
Event 28 Boys 8 & Under 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Askew, Jayden 8 Traralgon 44.59 45.00
2 Golcic, Daniel 8 Traralgon 53.25 51.15
3 Di Ciero, Ashley 8 Traralgon 58.03 53.28
4 Collings, Bryce 8 MOE 1:06.31 1:08.52
5 Nowotny, Chris 8 Warragul NT 1:19.53
-- Bloomfield, Jayk 8 Morwell 1:18.48 NS
-- Evans, Hugh 8 EGW 56.31 SCR
Event 29 Women 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mitchell, Caitie 17 Traralgon 1:14.03 1:16.53
2 Medley, Julie 17 Warragul 1:21.97 1:20.97
3 Guo, Haoyao 14 Morwell 1:20.42 1:21.94
4 Bennett, Luka 15 Warragul 1:23.28 1:22.43
5 Hopley, Caitlyn 13 Traralgon 1:23.82 1:23.60
6 Hopley, Melissa 15 Traralgon 1:24.25 1:23.95
7 Maliko, Stacey 18 Warragul 1:23.50 1:24.52
8 Brady, Olivia 11 Traralgon 1:29.60 1:25.02
9 Black, Kylie 22 Warragul 1:24.81 1:26.56
10 Bills, Caitlin 14 Warragul 1:26.59 1:26.95
11 Milkins, Alyce M 14 MOE 1:27.37 1:29.15
12 Devlin, Ellie 14 Warragul 1:33.23 1:29.37
13 Bortignon, Nicole L 13 MOE 1:29.17 1:29.70
14 Stewart, Melissa 19 Morwell 1:29.37 1:29.83
15 Lieshout, Kirsten 13 Traralgon 1:29.22 1:30.00
16 Wardell, Rebecca 11 Warragul 1:34.97 1:33.47
17 Hill, Jessica 17 Gippy Bass 1:34.30 1:34.57
18 Crowe, Sarah 14 SLE 1:30.97 1:35.65
19 Langan, Marley 12 Morwell 1:36.59 1:36.93
20 Philp, Jodi 11 Morwell 1:36.80 1:38.87
21 Ypelaan, Kira L 12 MOE 1:40.93 1:38.96
22 Bostedt, Emma-Lee 13 Morwell 1:39.24 1:39.63
23 Raine, Megan 12 SLE 1:35.80 1:41.02
24 Wilkins, Samantha 10 Gippy Bass NT 1:42.57
25 Kenney, Danielle 13 Traralgon 1:43.74 1:43.11
26 Godden, Shannyn 10 Morwell 1:46.90 1:44.07
27 Henderson, Gabrielle 11 Morwell 1:42.75 1:44.42
28 De Wys, Rebecca A 12 SLE 1:40.63 1:45.77
29 De Wys, Megan E 10 SLE 1:48.97 1:46.73
30 Rae, Jennifer 12 CHR 1:47.90 1:49.28
31 Shambrook, Amy 17 CHR 1:54.12 1:50.65
32 Bostedt, Melanie 11 Morwell 1:48.26 1:52.20
33 Dessent, Jade 12 SLE 1:52.82 1:52.24
