Gippsland Swimming
Twilight Meet - 7/08/2004 to 8/08/2004
Results
Event 1 Girls 400 SC Meter Freestyle
========================================================================
Name Age Team Seed Finals
========================================================================
1 Melissa Hopley 15 TRL 4:40.00 4:35.94
2 Kimberley Peachey 14 PLC 4:38.18 4:48.36
3 Jess Cowie 14 KMN 5:10.15 4:54.32
4 Roslyn Whiteman 14 WGL 5:10.76 5:07.63
5 Bianca Hickman 16 KMN 5:03.04 5:09.77
6 Caitlyn Hopley 13 TRL NT 5:10.72
7 Kirsten Krogh 15 WGL 5:00.00 5:12.46
8 Alyce Milkins 13 MOE 5:34.76 5:15.78
9 Michelle Ellis 13 KMN 5:22.95 5:16.17
10 Lichelle Clarke 18 WGL NT 5:16.25
11 Lee Mortimer 16 PLC 5:14.93 5:17.62
12 Caitlin Bills 13 WGL 5:36.38 5:22.56
13 Cailin Debrincat 13 BRIM 5:58.09 5:31.79
14 Nicole Bortignon 13 MOE NT 5:37.95
15 Kira Ypelaan 12 MOE 6:48.49 6:03.58
16 Sasha Felsinger 12 OTT NT 6:28.76
-- Tarryn McGaw 14 KMN 6:34.39 SCR
Event 2 Boys 400 SC Meter Freestyle
========================================================================
Name Age Team Seed Finals
========================================================================
1 Stephen Marks 18 WGL 4:24.62 4:31.07
2 Sven Eriksson 16 WGL 4:34.09 4:41.45
3 Roscoe Stephens 15 KMN 4:46.69 4:43.76
4 Tom Harlow 14 TRL 4:45.00 4:48.97
5 Jonathon Hayes 15 TRL 4:57.00 4:50.91
6 Jay Fowler 16 SGB 5:03.48 4:57.12
7 Stephen Chalkley 18 PLC 4:54.07 4:59.27
8 Reuben Stephens 13 KMN NT 5:07.55
9 Mark Kerlin 18 BRIM 5:15.00 5:07.70
10 Sebastian Darcy 17 BRIM 5:20.00 5:07.83
11 Cory Horter 18 MOE 4:51.01 5:17.12
12 Tristan McDougal 13 KMN NT 5:21.47
13 Eoin Coughlan 12 TRL 6:29.00 5:50.43
14 Charles Weir 39 MOE NT 6:39.40
15 Wayne Madden 15 SLE 7:01.20 6:55.40
-- Ross Coughlan 15 TRL 6:35.68 DNF
-- Sebastian Barr 16 WGL 4:30.00 SCR
-- Brayden Waltham 12 MWL 5:03.96 SCR
Event 3 Girls 8 & Under 25 SC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Zoe Reed 8 HWL 22.28 21.83
2 Keely Matthews 8 TRL 30.78 24.89
3 Aoife Coughlan 8 TRL 25.68 25.96
4 Ashlee Farrugia 8 MLN 28.11 28.00
5 Amber Lewis 8 NUN NT 28.51
6 Samantha Foster 8 FRP 36.94 29.04
7 Chloe Diggins 7 LIL NT 29.05
8 Cassandra Armour 8 WGL 35.99 29.41
9 Ciara Wilson 8 FRP 30.00 30.47
Event 4 Boys 8 & Under 25 SC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Bryce Collings 8 MOE NT 28.15
2 Jonathan Weir 7 MOE 42.18 30.03
3 Scott Brooks 7 OTT NT 32.32
4 Trent Ogden 8 WGL NT 33.55
-- David Hamilton 8 WGL 57.00 SCR
Event 5 Girls 9-10 50 SC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Cassandra Brooks 10 OTT 36.16 35.50
2 Melanie Bath 10 KMN 36.68 35.93
3 Claudia Davenport 10 KMN 40.14 39.63
4 Lauren Scalone 10 HCS 40.11 40.37
5 Sarah Sestanovich 10 KMN 44.76 43.00
6 Natalie Oreski 10 OTT 47.09 43.52
7 Jenny Dixon 10 KMN 47.26 43.74
8 Melahni Dean 10 PLC 45.37 43.92
9 Jessica Batton 10 MOK 46.89 45.16
10 Gabriella Tirahardjo 10 MEV 45.86 45.38
11 Megan de Wys 10 SLE 46.83 45.87
11 Leah Kenney 10 TRL 48.26 45.87
13 Kaitlyn Micah 9 MWL 53.42 50.94
14 Casey Irwin 10 OTT 1:02.09 55.23
15 Courtney Evison 10 WGL 1:02.00 58.15
16 Annika Lamb 10 MOK 1:14.71 1:06.75
17 Grace Lean 10 FRP 1:04.26 1:09.54
18 Letitia McGown 10 MOE NT 1:10.94
-- Sally Yu 9 PLC NT DQ
-- Chloe Hanegraaf 10 KMN 49.82 NS
-- Taylor Tirahardjo 9 MEV 43.59 NS
-- Sandie Baines 10 MOE 44.30 SCR
Event 5 Girls 11-12 50 SC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Abbey Stooke 12 FRP 36.84 34.31
2 Emily Swinburne 12 TRL 34.11 35.44
3 Sarah Berryman 12 TRL 39.16 36.71
4 Rebecca Wardell 11 WGL 39.50 37.70
5 Alexandria Ryan 11 KMN 39.80 38.21
6 Stephanie Diggins 12 LIL 39.26 38.32
7 Emma-Rose Saunders 11 KMN 40.60 38.74
8 Nicole Foster 11 FRP 39.77 38.81
9 Kira Ypelaan 12 MOE 37.81 39.13
10 Stephanie Reed 11 HWL 39.19 39.15
11 Emma Foster 12 FRP 37.19 39.38
12 Ellie Cole 12 KMN 43.01 40.15
13 Stephanie Morgan 12 MOE 43.42 40.65
14 Heidi Kitt 11 KMN 42.15 40.67
15 Tessa Fox 11 KMN 42.14 41.92
16 Molly Lean 12 FRP 42.77 42.00
17 Rebecca de Wys 12 SLE 47.53 42.90
18 Sarah Korhonen 11 KMN 47.12 43.10
19 Georgia Collings 11 MOE 45.08 43.48
20 Hayley Micah 12 MWL 46.00 43.86
21 Danielle Kenney 12 TRL 47.04 46.91
22 Meagan Lane 12 RND 51.02 47.50
23 Jessica Webster 11 MWL 48.88 47.71
24 Tessa Wilson 11 FRP 48.00 47.79
25 Tara Milkins 11 MOE 49.54 48.88
26 Ellie Baines 12 MOE 58.55 50.45
27 Vanessa Holcombe 12 CHR NT 50.61
28 Chloe Webb 11 WGL 51.25 52.37
29 Samantha Thiele 11 OTT NT 56.71
30 Kate Cording 11 CHR NT 1:04.15
-- Sasha Felsinger 12 OTT 49.77 NS
Event 6 Boys 9-10 50 SC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Chris Olorenshaw 10 MWL 34.39 35.26
2 Travis Carte 10 KMN 43.09 41.25
3 Cameron Goodison 10 SLE 44.20 42.24
4 Jordan Radosavljevic 10 TRL 47.58 43.38
5 Matthew Tims 10 OTT 46.28 45.33
6 Daniel Armour 10 WGL 45.18 48.28
7 Philip Blunt 9 MOE 45.23 48.83
8 Todd Bickerdike 9 WGL 51.07 50.24
9 Jake Bickerdike 10 WGL 53.11 50.88
10 Jonathon Wilson 10 KMN 49.51 51.27
11 Benjamin Cherry 10 BEA 1:01.70 51.49
12 Lachlan McHenry 10 KMN 52.86 51.80
13 James McMahon 10 NUN 54.50 53.56
14 Matthew Berryman 10 TRL NT 54.22
-- Bradley Dieck 9 MWL 1:04.69 DQ
-- Haydn McGown 9 MOE NT DQ
-- Wesley Hooke 10 NUN NT DQ
-- Duncan Hamilton 10 WGL 1:22.00 SCR
-- Jack Webb 9 WGL 1:04.92 SCR
Event 6 Boys 11-12 50 SC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Eoin Coughlan 12 TRL 35.64 35.27
2 Dean Bickerdike 12 WGL 35.39 36.26
3 Stuart Hall 12 MWL 36.38 36.44
4 Eliot Davenport 12 KMN 39.61 38.54
5 Jack Bennett 11 WGL 42.95 39.62
6 Lu Walker 11 BSIDE 42.02 39.71
7 Luke Drakeford 11 MOK 42.67 40.06
8 Jarryd White 11 KMN 45.79 40.70
9 Brendan Reidy 11 KMN 46.34 40.86
10 Matson Lawson 12 KMN 44.63 41.20
11 Ryan Hooke 12 NUN 43.27 41.83
12 Dylan Warren 11 MOK 46.06 42.45
-- James McHenry 12 KMN 37.69 DQ
-- Lachlan Hamilton 12 WGL 1:14.00 SCR
Event 7 Girls 13-14 50 SC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Alexandra Kelly 13 KMN 32.01 32.52
2 Jess Cowie 14 KMN 33.69 33.56
3 Georgia Dixon 14 KMN 33.22 33.69
4 Darcee Rafferty 13 PLC 34.11 34.31
5 Rebecca Wilson 13 KMN 36.49 34.77
6 Alyce Milkins 13 MOE 33.53 34.94
7 Emma Jackson 13 SLE 36.40 35.18
8 Roslyn Whiteman 14 WGL 38.22 35.42
9 Kim Ventrella 13 SLE 37.60 36.06
10 Alana McLean 14 TRL 38.72 36.63
11 Kirstie Ly 13 BRIM 37.11 38.24
12 Nicole Bortignon 13 MOE 40.34 39.06
13 Tara Lane 13 RND 37.16 39.39
14 Felicity Fox 14 KMN 41.64 39.53
15 Ellie Devlin 13 WGL 40.65 39.76
16 Melissa Druvins 13 FRP 41.16 40.45
17 Tarryn McGaw 14 KMN 40.48 41.78
18 Jaime Wood 14 KMN 48.57 44.39
19 Chloe Shambrook 13 CHR 50.43 48.52
-- Sarah Crowe 13 SLE 33.26 NS
Event 7 Girls 15-16 50 SC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Lai-Yee Chow 16 PLC 30.64 30.89
2 Nicole Beggs 16 PLC 31.08 31.88
3 Karley Cook 15 WGL 32.00 33.94
4 Julie Medley 16 WGL 35.00 34.31
5 Bianca Hickman 16 KMN 33.36 34.59
6 Kirsten Krogh 15 WGL 36.00 34.74
7 Jessica Kerlin 16 BRIM 40.61 41.20
8 Luka Bennett 15 WGL 39.70 42.69
9 Kylie Muscat 15 BRIM NT 43.22
-- Rhiannon Raun 16 TRL 31.99 SCR
Event 7 Girls 17 & Over 50 SC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Katrina Eriksson 21 WGL 31.29 31.02
2 Stacey Maliko 18 WGL 36.70 36.85
3 Amy Shambrook 17 CHR 45.71 49.23
Event 8 Boys 13-14 50 SC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Tom Harlow 14 TRL 31.00 30.86
2 Jarrod Raun 14 TRL 29.50 31.21
3 Nicholas Lindner 14 KMN NT 33.16
3 Tim Olorenshaw 14 MWL 34.20 33.16
5 Eduardo Darcy 14 BRIM 34.17 33.97
6 Reuben Stephens 13 KMN 33.74 35.08
7 Colin Draper 14 TRL 34.70 35.40
8 Tristan McDougal 13 KMN 36.98 35.62
9 Mattieu Kirkpatrick 14 KMN 36.86 35.64
10 Luke Morgan 13 WGL 37.25 35.78
11 Michael Moldoveanu 13 KMN 37.26 36.13
12 Joshua Guppy 13 WGL 42.15 37.23
13 Zeke Bennett 13 WGL 37.56 37.27
14 Derek Duca 14 BRIM NT 38.66
15 Luke Anthony 13 KMN 39.94 39.04
16 Jesse Perham 14 RND 42.16 39.26
17 Tim Harrison 14 KMN 42.20 40.39
18 Kelsey Hill 14 KMN 46.04 40.59
19 Derrick Wong 13 BRIM NT 47.79
20 Thomas Hamilton 14 WGL 55.00 51.54
21 Stephen White 13 WGL 1:08.78 54.71
-- Jeffrey Disken 14 PLC 31.96 NS
-- Robbie Bath 13 KMN 34.81 NS
Event 8 Boys 15-16 50 SC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Sven Eriksson 16 WGL 31.50 29.45
2 Jonathan Chalkley 16 PLC 29.00 29.84
3 Sebastian Barr 16 WGL 33.00 31.14
4 Jay Fowler 16 SGB 31.96 31.43
5 Roscoe Stephens 15 KMN 32.05 31.47
6 Mark Burzacott 16 KMN NT 32.35
7 Jonathon Hayes 15 TRL 31.71 32.79
8 Joshua Hilton-Proctor 15 BRIM 31.70 33.10
9 Ross Coughlan 15 TRL 39.92 38.77
10 Stuart Shambrook 15 CHR 42.83 41.44
11 Wayne Madden 15 SLE 48.88 50.50
-- Simon Laird 16 TRL 29.10 SCR
Event 8 Boys 17 & Over 50 SC Meter Butterfly
========================================================================
Name Age Team Seed Finals
========================================================================
1 Stephen Marks 18 WGL 27.84 28.02
2 Andrew Gray 25 KIL 28.00 28.45
3 Luis Darcy 17 BRIM 31.50 30.97
4 Cory Horter 18 MOE 30.00 30.98
5 Andrew Barr 20 MLBU 31.00 31.66
6 Stephen Chalkley 18 PLC 32.45 32.27
7 Mark Kerlin 18 BRIM 32.00 34.50
8 Sebastian Darcy 17 BRIM 35.32 35.75
Event 9 Girls 8 & Under 25 SC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Zoe Reed 8 HWL 23.42 21.47
2 Keely Matthews 8 TRL 26.80 24.02
3 Amber Lewis 8 NUN NT 25.43
4 Cassandra Armour 8 WGL 29.47 25.70
5 Ashlee Farrugia 8 MLN 25.29 25.94
6 Aoife Coughlan 8 TRL 25.11 26.71
7 Ciara Wilson 8 FRP 31.00 27.21
8 Teagan Micah 6 MWL 30.13 27.52
9 Kirsten Scalone 7 HCS 30.47 29.83
10 Samantha Foster 8 FRP 32.34 34.24
11 Chloe Diggins 7 LIL NT 35.75
Event 10 Boys 8 & Under 25 SC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Ashley Di Ciero 8 TRL 28.92 24.32
2 Bryce Collings 8 MOE NT 26.61
3 Scott Brooks 7 OTT 26.26 27.63
4 Trent Ogden 8 WGL 32.00 28.94
5 David Hamilton 8 WGL 37.00 29.83
6 Jonathan Weir 7 MOE 31.22 29.88
-- Liam Horter 6 MOE NT DQ
Event 11 Girls 9-10 50 SC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Cassandra Brooks 10 OTT 40.86 40.10
2 Claudia Davenport 10 KMN 40.29 40.31
3 Melanie Bath 10 KMN 41.08 41.60
4 Lauren Scalone 10 HCS 43.16 42.39
5 Leah Kenney 10 TRL 42.46 42.84
6 Natalie Oreski 10 OTT 48.37 43.99
7 Gabriella Tirahardjo 10 MEV 45.86 44.21
8 Sally Yu 9 PLC NT 44.61
9 Jessica Batton 10 MOK 47.20 46.43
10 Jenny Dixon 10 KMN 46.15 46.57
11 Melahni Dean 10 PLC 49.44 46.97
12 Kaitlyn Micah 9 MWL 50.05 47.89
13 Megan de Wys 10 SLE 47.73 48.54
14 Annika Lamb 10 MOK 52.37 48.68
15 Courtney Evison 10 WGL 55.93 51.79
16 Casey Irwin 10 OTT 52.75 51.80
17 Danielle Stephenson 9 WGL 59.58 58.91
18 Letitia McGown 10 MOE NT 1:00.14
19 Nicole Morgan 9 MOE 1:01.65 1:06.50
-- Danielle de Riter 10 WGL 1:03.81 NS
-- Sandie Baines 10 MOE 42.57 SCR
-- Taylor Tirahardjo 9 MEV 42.57 SCR
-- Chloe Hanegraaf 10 KMN 42.37 SCR
Event 11 Girls 11-12 50 SC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Emily Swinburne 12 TRL NT 35.21
2 Abbey Stooke 12 FRP 36.37 35.54
3 Sarah Berryman 12 TRL 37.21 36.95
4 Stephanie Diggins 12 LIL 38.48 37.60
5 Stephanie Reed 11 HWL 37.69 38.07
6 Katelyn Doyle 12 WER 38.42 38.23
7 Emma Foster 12 FRP 37.97 38.81
8 Ellie Cole 12 KMN 40.60 38.91
9 Hayley Micah 12 MWL 39.20 39.00
10 Stephanie Long 11 KMN 40.80 39.09
11 Emma-Rose Saunders 11 KMN 41.34 39.50
12 Georgia Collings 11 MOE 40.02 39.74
13 Rebecca Wardell 11 WGL 39.37 39.83
14 Nicole Foster 11 FRP 39.40 40.34
15 Molly Lean 12 FRP 40.23 41.02
16 Rebecca de Wys 12 SLE 42.16 41.13
17 Tahnee Matthews 12 TRL 45.03 42.24
18 Sarah Korhonen 11 KMN 44.39 42.41
19 Danielle Kenney 12 TRL 44.89 42.53
20 Heidi Kitt 11 KMN 41.54 42.77
21 Kira Ypelaan 12 MOE 44.55 42.92
22 Meagan Lane 12 RND 45.39 43.37
23 Jessica Webster 11 MWL 45.89 43.86
24 Sasha Felsinger 12 OTT 44.05 43.91
25 Alexandria Ryan 11 KMN 43.09 44.09
26 Chloe Webb 11 WGL 48.21 44.74
27 Stephanie Morgan 12 MOE 53.30 45.67
28 Tessa Fox 11 KMN 47.28 45.90
29 Bonnie Axford 11 MWL 51.69 47.10
30 Tessa Wilson 11 FRP 46.00 47.27
31 Vanessa Holcombe 12 CHR 53.09 47.69
32 Ellie Baines 12 MOE 49.70 47.79
33 Clare Harlow 11 TRL 56.00 49.25
34 Samantha Thiele 11 OTT NT 49.92
35 Tara Milkins 11 MOE 53.11 52.30
36 Erin Sanders 12 MWL 58.96 52.84
37 Kate Cording 11 CHR 1:00.98 56.50
Event 12 Boys 9-10 50 SC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Chris Olorenshaw 10 MWL 35.90 35.78
2 Cameron Goodison 10 SLE 42.19 41.72
3 Jordan Radosavljevic 10 TRL 42.84 41.79
4 Matthew Tims 10 OTT 42.48 42.24
5 Jack Webb 9 WGL 46.17 44.29
6 Jake Bickerdike 10 WGL 48.48 44.51
7 Max Stooke 10 FRP 49.08 45.04
8 James McMahon 10 NUN 48.60 46.79
9 Travis Carte 10 KMN 51.12 49.33
10 Matthew Berryman 10 TRL 51.33 49.35
11 Benjamin Cherry 10 BEA 52.55 49.47
12 Jake Lean 10 FRP 54.63 49.94
13 Daniel Armour 10 WGL 47.29 50.77
14 Jonathon Wilson 10 KMN NT 50.82
15 Wesley Hooke 10 NUN 51.42 51.23
16 Lachlan McHenry 10 KMN 55.59 51.45
17 Philip Blunt 9 MOE 50.27 51.95
18 Bradley Dieck 9 MWL 56.88 53.89
19 Christian McMahon 9 NUN 59.01 57.36
20 Todd Bickerdike 9 WGL 55.81 58.68
21 Haydn McGown 9 MOE NT 1:02.10
22 Robert Blunt 9 MOE 1:05.81 1:06.64
-- Duncan Hamilton 10 WGL 1:03.00 SCR
-- Christopher Perdomo 10 BRIM NT SCR
Event 12 Boys 11-12 50 SC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Eliot Davenport 12 KMN 37.42 35.54
2 Stuart Hall 12 MWL 39.52 38.06
3 Eoin Coughlan 12 TRL 39.39 39.73
4 Dean Bickerdike 12 WGL 40.67 39.76
5 Ryan Hooke 12 NUN 40.45 39.82
6 James McHenry 12 KMN 39.30 39.85
7 Lu Walker 11 BSIDE 43.54 40.49
8 Matson Lawson 12 KMN 40.77 41.31
9 Jack Bennett 11 WGL 41.33 42.31
10 Dylan Warren 11 MOK 43.41 42.52
11 Luke Drakeford 11 MOK 42.59 43.18
12 Brendan Reidy 11 KMN 45.74 44.78
13 Jarryd White 11 KMN 49.91 46.41
14 Lachlan Hamilton 12 WGL 52.00 48.26
Event 13 Girls 13-14 50 SC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Darcee Rafferty 13 PLC 34.03 33.63
2 Michelle Ellis 13 KMN 35.50 35.39
3 Alexandra Kelly 13 KMN 37.70 35.99
4 Emma Jackson 13 SLE 36.80 36.25
5 Alana McLean 14 TRL 36.96 36.47
6 Georgia Dixon 14 KMN 38.48 36.49
7 Rebecca Wilson 13 KMN 36.86 36.55
8 Tara Lane 13 RND 38.45 37.29
9 Alyce Milkins 13 MOE 38.02 37.85
10 Kim Ventrella 13 SLE 39.83 38.49
11 Tarryn McGaw 14 KMN 40.20 39.68
12 Nicole Bortignon 13 MOE 42.14 40.27
13 Ellie Devlin 13 WGL 42.02 40.41
14 Melissa Druvins 13 FRP 41.58 40.54
15 Felicity Fox 14 KMN 42.58 40.92
16 Amy Laird 13 TRL 44.70 41.09
17 Jaime Wood 14 KMN 51.36 45.11
18 Chloe Shambrook 13 CHR 48.18 47.64
19 Charlotte Saville 13 KMN 54.32 52.19
-- Sarah Crowe 13 SLE 35.50 SCR
Event 13 Girls 15-16 50 SC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Nicole Beggs 16 PLC 34.58 35.22
2 Kirsten Krogh 15 WGL 35.30 35.61
3 Julie Medley 16 WGL 36.00 35.83
4 Bianca Hickman 16 KMN 37.37 38.36
5 Karley Cook 15 WGL 35.00 38.69
6 Jessica Kerlin 16 BRIM 39.97 39.91
7 Lee Mortimer 16 PLC 39.84 41.86
8 Luka Bennett 15 WGL 42.26 42.15
9 Kylie Muscat 15 BRIM NT 42.84
10 Tali Horter 15 MOE 51.00 56.04
-- Rhiannon Raun 16 TRL 33.50 SCR
Event 13 Girls 17 & Over 50 SC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Natasha Williams 18 PLC 32.72 31.90
2 Katrina Eriksson 21 WGL 34.44 34.38
3 Kylie Black 21 WGL 34.50 34.89
4 Stacey Maliko 18 WGL 34.84 35.99
5 Lichelle Clarke 18 WGL 43.67 42.59
6 Amy Shambrook 17 CHR 44.92 46.52
Event 14 Boys 13-14 50 SC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Jarrod Raun 14 TRL 29.50 31.25
2 Tim Olorenshaw 14 MWL 33.48 33.01
3 Tom Harlow 14 TRL 35.87 33.97
4 Tristan McDougal 13 KMN 36.59 35.25
5 Travis Cook 13 WGL 35.34 35.42
6 Colin Draper 14 TRL 37.52 36.01
7 Luke Morgan 13 WGL 37.60 36.74
8 Michael Moldoveanu 13 KMN 37.74 36.82
9 Luke Anthony 13 KMN 39.70 37.30
10 Zeke Bennett 13 WGL 39.04 37.53
11 Kelsey Hill 14 KMN 37.95 37.79
12 Jesse Perham 14 RND 38.52 37.89
13 Eduardo Darcy 14 BRIM 38.97 38.03
14 Tim Harrison 14 KMN 41.80 40.56
15 Christopher Cherry 14 BEA 42.94 43.53
16 Thomas Hamilton 14 WGL 47.00 45.47
17 Aneurin Hall 14 CHR 42.97 48.54
18 Robbie Bath 13 KMN 38.96 51.69
19 Stephen White 13 WGL 1:16.00 1:05.49
-- Jeffrey Disken 14 PLC 33.19 NS
Event 14 Boys 15-16 50 SC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Sven Eriksson 16 WGL 33.10 31.44
2 Sebastian Barr 16 WGL 33.00 31.96
3 Jonathan Chalkley 16 PLC 32.00 32.25
4 Jonathon Hayes 15 TRL 32.63 32.92
5 Jay Fowler 16 SGB 32.53 33.05
6 Mark Burzacott 16 KMN NT 36.41
7 Ross Coughlan 15 TRL 43.13 41.06
8 Stuart Shambrook 15 CHR 42.64 42.60
9 Wayne Madden 15 SLE 47.04 47.21
-- Simon Laird 16 TRL 31.10 SCR
Event 14 Boys 17 & Over 50 SC Meter Backstroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Stephen Marks 18 WGL 27.92 28.83
2 Andrew Gray 25 KIL 28.00 29.18
3 Luis Darcy 17 BRIM 32.00 32.69
4 Andrew Barr 20 MLBU 35.00 34.16
5 Sebastian Darcy 17 BRIM 34.00 35.66
6 Mark Kerlin 18 BRIM 36.00 36.32
Event 15 Girls 8 & Under 25 SC Meter Breaststroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Zoe Reed 8 HWL 25.85 26.12
2 Aoife Coughlan 8 TRL 28.48 30.16
3 Ashlee Farrugia 8 MLN 32.06 30.42
4 Cassandra Armour 8 WGL 32.11 30.95
5 Amber Lewis 8 NUN NT 32.94
6 Kirsten Scalone 7 HCS 34.09 33.95
7 Ciara Wilson 8 FRP 35.00 34.77
8 Keely Matthews 8 TRL 36.02 35.21
9 Teagan Micah 6 MWL 46.00 38.04
-- Samantha Foster 8 FRP 36.33 DQ
Event 16 Boys 8 & Under 25 SC Meter Breaststroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Ashley Di Ciero 8 TRL 32.77 32.04
2 David Hamilton 8 WGL 41.00 32.52
3 Jonathan Weir 7 MOE 45.24 35.73
4 Trent Ogden 8 WGL 41.00 38.39
-- Scott Brooks 7 OTT NT DQ
-- Bryce Collings 8 MOE NT DQ
Event 17 Girls 9-10 50 SC Meter Breaststroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Leah Kenney 10 TRL 43.90 44.14
2 Cassandra Brooks 10 OTT 46.46 44.72
3 Claudia Davenport 10 KMN 45.88 45.21
4 Gabriella Tirahardjo 10 MEV 46.42 47.99
5 Melanie Bath 10 KMN 49.61 49.31
6 Melahni Dean 10 PLC 54.82 49.40
7 Megan de Wys 10 SLE 50.00 50.64
8 Natalie Oreski 10 OTT 54.39 51.94
9 Jenny Dixon 10 KMN 57.43 52.36
10 Courtney Evison 10 WGL 55.56 52.54
11 Lauren Scalone 10 HCS 52.48 53.34
12 Kaitlyn Micah 9 MWL 57.25 53.95
13 Jessica Batton 10 MOK 54.40 55.65
14 Grace Lean 10 FRP 56.40 57.69
15 Annika Lamb 10 MOK 1:09.15 1:05.49
16 Danielle Stephenson 9 WGL 1:07.75 1:10.54
-- Letitia McGown 10 MOE NT DQ
-- Nicole Morgan 9 MOE 1:15.56 DQ
-- Sally Yu 9 PLC NT DQ
-- Casey Irwin 10 OTT 56.36 DQ
-- Danielle de Riter 10 WGL 1:02.24 NS
-- Sandie Baines 10 MOE 50.47 SCR
-- Taylor Tirahardjo 9 MEV 50.02 SCR
Event 17 Girls 11-12 50 SC Meter Breaststroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Abbey Stooke 12 FRP 40.58 39.88
2 Sarah Berryman 12 TRL 43.09 40.53
3 Emma Foster 12 FRP 42.50 41.89
4 Nicole Foster 11 FRP 43.01 43.58
5 Hayley Micah 12 MWL 43.83 44.10
6 Rebecca Wardell 11 WGL 44.09 44.11
7 Stephanie Diggins 12 LIL 44.92 45.17
8 Emma-Rose Saunders 11 KMN 45.41 45.18
9 Katelyn Doyle 12 WER 45.10 45.45
10 Samantha Thiele 11 OTT NT 46.78
11 Molly Lean 12 FRP 46.35 47.45
12 Stephanie Long 11 KMN 47.97 47.47
13 Tessa Fox 11 KMN 44.96 47.53
14 Georgia Collings 11 MOE 47.02 47.61
15 Stephanie Morgan 12 MOE 58.26 48.05
16 Sarah Korhonen 11 KMN 49.42 48.35
17 Danielle Kenney 12 TRL 48.56 48.42
18 Meagan Lane 12 RND 48.61 48.60
19 Rebecca de Wys 12 SLE 47.85 48.70
20 Kira Ypelaan 12 MOE 49.38 49.25
21 Stephanie Reed 11 HWL 48.60 50.06
22 Heidi Kitt 11 KMN 51.54 50.81
23 Ellie Baines 12 MOE 56.18 50.93
24 Sasha Felsinger 12 OTT 53.71 51.50
25 Tahnee Matthews 12 TRL 52.86 52.33
26 Bonnie Axford 11 MWL 58.74 52.67
27 Erin Sanders 12 MWL 59.99 53.29
28 Clare Harlow 11 TRL 58.00 54.99
29 Vanessa Holcombe 12 CHR 1:07.28 1:01.93
30 Tara Milkins 11 MOE 1:04.44 1:02.81
-- Kate Cording 11 CHR 1:15.24 DQ
-- Alexandria Ryan 11 KMN 47.09 DQ
-- Jessica Webster 11 MWL 52.53 SCR
Event 18 Boys 9-10 50 SC Meter Breaststroke
========================================================================
Name Age Team Seed Finals
========================================================================
1 Chris Olorenshaw 10 MWL 43.95 43.29
2 Jordan Radosavljevic 10 TRL 49.09 48.72
3 Cameron Goodison 10 SLE 50.22 49.46
4 Matthew Tims 10 OTT 52.03 50.06
5 James McMahon 10 NUN 56.29 50.44
6 Lachlan McHenry 10 KMN 47.89 50.83
7 Jake Bickerdike 10 WGL 53.61 51.63
