GSI BY-LAWS
Appendix "C" Awards and Trophies.| Nyalinga | Division 1, Nyalinga. |
| Nyalinga | Division 2, Nyalinga. |
| Andy Barnes Shield | Interclub swimming Division A. |
| Coaches Shield | Interclub swimming Division B. |
| Faye Staughton Shield | Open swimming Division A. |
| Swimmers Shield | Open swimming Division B. |
| Gippsland Relay meet Shield | Relays. |
| Col Ramsay Shield | Pairs. |
| S. Brown Memorial Shield | Handicap. |
| Edison Mission Trophy | Most outstanding local swimmer within Gippsland. |
| Ken and Pat Hewatt Shield | Gippsland Champion club swimming. |
| Alan Harlow Trophy | 14&Under boy and girl Gippsland Champion swimmer. |
| Charles Ford Memorial Trophy | Gippsland Champion boy. |
| Tom Osborne Memorial Trophy | Gippsland Champion girl. |
| Otto Ford Trophy | Boys encouragement. |
| Ann Trophy | Girls encouragement. |
| MLC Ben Holman Trophy (Junior sports foundation) | Most outstanding performance outside District 21 |
| Tom Osborne Memorial Trophy | First Association meet at Sale |
Copyright.© 2001 Gippsland Swimming Incorporated.